| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tulane University | 6 | Nick Watts '18 | |||||
| Green Wave 1 | Miia Newman '17 | |||||||
| 2 | Texas A&M University at Galveston | 17 | Austen Parish '17 | |||||
| Aggies | Aspen Spiker '19 | |||||||
| 3 | Tulane University | 18 | Malcolm Kriegel '18 | 1-2,5-6 | ||||
| Jessica Oswalt '16 | 3-4 | |||||||
| Green Wave 2 | Alexis Smith '19 | 1-2,5-6 | ||||||
| Aliya Boyer '17 | 3-4 | |||||||
| 4 | Texas A&M University | 21 | Christopher Suarez '18 | |||||
| Aggies | Raymond Hamilton '19 | 1-2,5-6 | ||||||
| Alexandra Oyston '18 | 3-4 | |||||||
| 5 | University of Texas | 31 | Caroline Bik '19 | |||||
| Longhorns 2 | Madeline Daniell '19 | 1-2,5-6 | ||||||
| Carolyn Fan '19 | 3-4 | |||||||
| 6 | University of Texas | 33 | Ron Joseph Lastimosa '16 | |||||
| Longhorns 1 | Garland Gay '17 * | 1-2 | ||||||
| Samantha Robbins '18 | 3-6 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.