Nice and breezy, got as many races as possible in today.
Got one rotation in this morning. Thank you all teams for coming out and to all who helped out with this regatta, especially Hueston Woods Sailing Association.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Miami University | Red Hawks | 35 | 35 | |||
2 | Western Michigan University | Broncos | 61 | 61 | |||
3 | Ohio University | Bobcats 2 | 80 | 80 | |||
4 | Ohio University | Bobcats 1 | 81 | 81 | |||
5 | Denison University | Big Red | 87 | 87 | |||
6 | Ohio State University | Buckeyes 1 | 97 | 97 | |||
7 | Ohio State University | Buckeyes 2 | 119 | 119 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.