A great day of racing in San Francisco Bay! 8 races were sailed in our "outside venue" on W4 Courses. We had a record 21 boats for this event sailing as a single division. the breeze was light in the morning from the NNW and building to 18 kts from the WNW. There was some great costumes and good treats! More racing tomorrow.
A big thank you to Coach Atlantic Brugman and the Stanford sailors for running races.
Sunday was almost a carbon copy of Saturday but a little less breezy. We were delayed for about 20mins and then the breeze filled from the NW and was a beautiful 10-12 kts. A total of 15 races were sailed all on W4 courses. 1 protest was heard resulting in a DSQ. It was a nice ending to the Fall Women's sailing.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Stanford University | Cardinal 4 | 61 | 61 | |||
2 | Stanford University | Cardinal 2 | 65 | 65 | |||
3 | Stanford University | Cardinal 3 | 75 | 75 | |||
4 | University of California at Santa Barbara | Gauchos 2 | 77 | 77 | |||
5 | Stanford University | Cardinal 1 | 84 | 84 | |||
6 | University of California at Berkeley | Bears 1 | 110 | 110 | |||
7 | University of California at Santa Barbara | Gauchos 1 | 125 | 125 | |||
8 | Cal Poly University S.L.O. | Mustang 1 | 142 | 142 | |||
9 | University of California at Berkeley | Bears 2 | 144 | 144 | |||
10 | University of California at Los Angeles | Bruins 1 | 152 | 152 | |||
11 | University of Hawaii | Rainbows 1 | 156 | 156 | |||
12 | University of Southern California | Trojans 1 | 159 | 159 | |||
13 | University of California at Los Angeles | Bruins 2 | 165 | 165 | |||
14 | Cal Poly University S.L.O. | Mustang 2 | 202 | 202 | |||
15 | University of Hawaii | Rainbows 2 | 208 | 208 | |||
16 | Santa Clara University | Broncos 2 | 212 | MRP | 212 | ||
17 | Cal Poly University S.L.O. | Mustang 3 | 253 | 253 | |||
18 | University of Southern California | Trojans 2 | 255 | 255 | |||
19 | Santa Clara University | Broncos 3 | 296 | 296 | |||
* | 20 | Santa Clara University | Broncos 1 | 299 | MRP | 299 | |
* | 21 | University of California at Los Angeles | Bruins 3 | 299 | 299 |
Sym. | Explanation |
---|---|
* | Number of high-place (12) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.