↓ vs → | Minnesota | Wisconsin | Minnesota | Wisconsin | Wisconsin | Wisconsin |
---|
Minnesota Gopher Maroon | X | Emily Oltrogge '15 Emily Johnson '16 | Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Michael Capper '15 |
| Emily Oltrogge '15 Emily Johnson '16 | Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Michael Capper '15 |
| Emily Oltrogge '15 Emily Johnson '16 | Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Michael Capper '15 |
| Emily Oltrogge '15 Emily Johnson '16 | Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Michael Capper '15 |
| Emily Oltrogge '15 Emily Johnson '16 | Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Michael Capper '15 |
|
---|
Wisconsin Badgers 1 | Soren Walljasper '17 Virginia Debbink '16 | Charles Bocklet '17 Kelsea Kierstead '15 | Laura Wefer '16 Jennifer Burke '16 |
| X | Soren Walljasper '17 Virginia Debbink '16 | Charles Bocklet '17 Kelsea Kierstead '15 | Laura Wefer '16 Jennifer Burke '16 |
| Soren Walljasper '17 Virginia Debbink '16 | Charles Bocklet '17 Kelsea Kierstead '15 | Laura Wefer '16 Jennifer Burke '16 |
| Soren Walljasper '17 Virginia Debbink '16 | Charles Bocklet '17 Kelsea Kierstead '15 | Laura Wefer '16 Jennifer Burke '16 |
| Soren Walljasper '17 Virginia Debbink '16 | Charles Bocklet '17 Kelsea Kierstead '15 | Laura Wefer '16 Jennifer Burke '16 |
|
---|
Minnesota Gopher Gold | Eric Villadsen '17 Ce Chen '16 | John O'Leary '16 Elizabeth Fennewald '18 | Teresa Westin '16 Samuel Burciaga '16 |
| Eric Villadsen '17 Ce Chen '16 | John O'Leary '16 Elizabeth Fennewald '18 | Teresa Westin '16 Samuel Burciaga '16 |
| X | Eric Villadsen '17 Ce Chen '16 | John O'Leary '16 Elizabeth Fennewald '18 | Teresa Westin '16 Samuel Burciaga '16 |
| Eric Villadsen '17 Ce Chen '16 | John O'Leary '16 Elizabeth Fennewald '18 | Teresa Westin '16 Samuel Burciaga '16 |
| Eric Villadsen '17 Ce Chen '16 | John O'Leary '16 Elizabeth Fennewald '18 | Teresa Westin '16 Samuel Burciaga '16 |
|
---|
Wisconsin Badgers 2 | Peter Grimmer '16 Laurel Stutz '17 | Ian Norman '18 Caya McFalls '16 | Nathan Jamieson '17 Elizabeth Ciborowski '17 |
| Peter Grimmer '16 Laurel Stutz '17 | Ian Norman '18 Caya McFalls '16 | Nathan Jamieson '17 Elizabeth Ciborowski '17 |
| Peter Grimmer '16 Laurel Stutz '17 | Ian Norman '18 Caya McFalls '16 | Nathan Jamieson '17 Elizabeth Ciborowski '17 |
| X | Peter Grimmer '16 Laurel Stutz '17 | Ian Norman '18 Caya McFalls '16 | Nathan Jamieson '17 Elizabeth Ciborowski '17 |
| Peter Grimmer '16 Laurel Stutz '17 | Ian Norman '18 Caya McFalls '16 | Nathan Jamieson '17 Elizabeth Ciborowski '17 |
|
---|
Wisconsin Badgers 4 | Kate Hayes '16 Mason Engnes '17 | Brian Tobelmann '18 Thaddeus Brown '18 | Erik Elliott '17 Alexander Jedrzejczak '18 |
| Kate Hayes '16 Mason Engnes '17 | Brian Tobelmann '18 Thaddeus Brown '18 | Erik Elliott '17 Alexander Jedrzejczak '18 |
| Kate Hayes '16 Mason Engnes '17 | Brian Tobelmann '18 Thaddeus Brown '18 | Erik Elliott '17 Alexander Jedrzejczak '18 |
| Kate Hayes '16 Mason Engnes '17 | Brian Tobelmann '18 Thaddeus Brown '18 | Erik Elliott '17 Alexander Jedrzejczak '18 |
| X | Kate Hayes '16 Mason Engnes '17 | Brian Tobelmann '18 Thaddeus Brown '18 | Erik Elliott '17 Alexander Jedrzejczak '18 |
|
---|
Wisconsin Badgers 3 | Ian Walter '16 Alexandra Manning '17 | Amelia Shankwitz '17 Ryan Stowe '17 | James Sitter '17 Korina Hendricks '17 |
| Ian Walter '16 Alexandra Manning '17 | Amelia Shankwitz '17 Ryan Stowe '17 | James Sitter '17 Korina Hendricks '17 |
| Ian Walter '16 Alexandra Manning '17 | Amelia Shankwitz '17 Ryan Stowe '17 | James Sitter '17 Korina Hendricks '17 |
| Ian Walter '16 Alexandra Manning '17 | Amelia Shankwitz '17 Ryan Stowe '17 | James Sitter '17 Korina Hendricks '17 |
| Ian Walter '16 Alexandra Manning '17 | Amelia Shankwitz '17 Ryan Stowe '17 | James Sitter '17 Korina Hendricks '17 |
| X |
---|