Wonderful sailing conditions on the Charles River were on tap for 3 divisions of competitors in a random south, southwest breeze of 8-14 knots. Yale put on a show of excellent boat handling, starting, and sniffing out the big shifts. Charleston and Tufts are next but there is a pack of schools anxious to put some single digits together tomorrow. Lots of racing with Stan Schreyer from BU and Fran Charles from MIT sharing the RC duties along with the legend Hatch Brown himself.
Volunteers from BU assisting were Zachary Vickerson and Simon Bertocci in the finish boat. Taking turns on tech score from MIT were Clementine Mirchell, Ty Ingram, Laura Dunphy, Greta Farrell. Wally Corwin assisted on dock duties and Jeff Dusek heard two breakdown requests.
-Stan Schreyer and Fran Charles
Racing was held all day long in a challenging Southwest breeze on the Charles River. Wind velocity was between 3 and 10 knots with very large shifts. Nine race were held in A division, seven races were held in B and C divisions for a total of 17 races in each division over 2 days. The race committee was led by Matt Linblad (St. Marys '99) and Stan Schreyer (BU '99). Other volunteers included Yu-Na Lee (MIT '18), Will Reid (MIT '18), Megan Kelly (MIT '17), Sophie Gohman (MIT '17) Scarlett Koller (MIT '16), Jeff Dusek (MIT), Charlotte Lipschitz (Brown '10), Simon Bertocci (BU '16), Joe Benoit (BU '16), and Nick Arabia (BU'16). Congratulations to Yale University for their impressive victory. Their point total of 277 was 98 points less than second place College of Charleston.
-Matt Linblad & Stan Schreyer
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yale University | Bulldogs | 79 | 99 | 99 | 277 | |||||
2 | College of Charleston | Cougars | 129 | 117 | 129 | 375 | |||||
3 | Roger Williams University | Hawks | 143 | 139 | 105 | 387 | |||||
4 | Tufts University | Jumbos | 115 | 181 | 100 | 396 | |||||
5 | Boston College | Eagles | 150 | 91 | 194 | 435 | |||||
6 | Massachusetts Institute of Technology | Engineers | 172 | 125 | 139 | 436 | |||||
7 | Dartmouth College | Big Green | 178 | 127 | 136 | 441 | |||||
8 | University of Vermont | Catamounts | 149 | 166 | 140 | 455 | |||||
9 | Connecticut College | Camels | 150 | 158 | 151 | 459 | |||||
10 | Harvard University | Crimson | 186 | 126 | 160 | 472 | |||||
11 | University of Rhode Island | Rams | 120 | 183 | 172 | 475 | |||||
12 | Bowdoin College | Polar Bears | 170 | 145 | 196 | 511 | |||||
13 | U. S. Naval Academy | Midshipmen | 167 | 181 | 169 | 517 | |||||
14 | U. S. Coast Guard Academy | Bears | 145 | 194 | 183 | 522 | |||||
15 | Stanford University | Cardinal | 193 | 190 | 147 | 530 | |||||
16 | Boston University | Terriers | 163 | 207 | 177 | 547 | |||||
17 | Brown University | Bears | 198 | 188 | 206 | 592 | |||||
18 | Michigan State University | spartans | 282 | 290 | 309 | 881 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.