Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Tufts University | 2 | James Moody '16 | |||||
Jumbos 1 | Caroline Ambros '17 | |||||||
2 | Brown University | 4 | Lindsey Baab '18 | |||||
Bears | Nathan Housberg '19 | |||||||
3 | Tufts University | 8 | Rolfe Glover '16 | |||||
Jumbos 2 | Leah Fletcher '17 | |||||||
* | 4 | Tufts University | 9 | Alexander Tong '17 | ||||
Jumbos 3 | Lara Dienemann '18 | |||||||
* | 5 | Boston University | 9 | Lindsey Kennett '15 | ||||
Terriers | Brendan Cook '16 | |||||||
6 | Tufts University | 11 | Taylor Nathanson '18 | |||||
Jumbos 4 | Aaron Klein '18 | |||||||
7 | Northeastern University | 13 | Peter Christensen '18 | |||||
Huskies 2 | Camille Matile '17 | |||||||
8 | Northeastern University | 17 | Zach Shapiro '15 | |||||
Huskies 1 | Claire Lockard '18 | |||||||
9 | University of Connecticut | 24 | George Williams '17 | |||||
Huskies | Shannon Nardi '16 | |||||||
10 | Brandeis University | MRP | 37 | No show | ||||
Judges | No show | |||||||
11 | Emmanuel College | MRP | 42 | No show | ||||
Saints | No show | |||||||
** | 12 | Bentley University | MRP | 43 | No show | |||
Falcons 1 | No show | |||||||
** | 13 | Bentley University | MRP | 43 | No show | |||
Falcons 2 | No show |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
** | According to last race (2B) |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.