Eight races in A and 7 in B completed in a westerly breeze. Shifty, 8-12 knots. A was in 420s today, B in FJs - fleet switch tmrw
Four more races in A and five in B for a total of twelve races in each division. A bit breezier today out of the NNW, 10-15. Congratulations to Dartmouth on the win!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dartmouth College | Big Green 1 | 40 | 55 | 95 | ||||
2 | Dartmouth College | Big Green 2 | 89 | 39 | 128 | ||||
3 | Tufts University | Jumbos 2 | 52 | 81 | 133 | ||||
4 | Boston College | Eagles 1 | 47 | 87 | 134 | ||||
5 | Harvard University | Crimson | 70 | 79 | 149 | ||||
6 | Tufts University | Jumbos 1 | 66 | 91 | 157 | ||||
7 | Roger Williams University | Hawks | 92 | 68 | 160 | ||||
8 | Boston College | Eagles 2 | 114 | 62 | 176 | ||||
9 | Yale University | Bulldogs | 101 | 84 | 185 | ||||
10 | U. S. Coast Guard Academy | Bears | 126 | 100 | 226 | ||||
* | 11 | Northeastern University | Huskies | 134 | 124 | 258 | |||
* | 12 | University of Vermont | Catamounts | 109 | 149 | 258 | |||
13 | Salve Regina University | Seahawks | 108 | 157 | 265 | ||||
14 | Boston University | Terriers | 138 | 144 | 282 | ||||
15 | McGill University | Redbirds | 176 | 175 | 351 | ||||
16 | Sacred Heart University | Pioneers | 196 | 201 | 397 | ||||
17 | Colleges of the Fenway | Fenway | 229 | MRP | 174 | MRP | 403 | ||
18 | Bentley University | Falcons | 224 | MRP | 231 | MRP | 455 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.