Great day of sailing for all the teams. We had heavy winds.
The wind had substantially calmed down but we were still able to get a few races off. Overall great weather for the regatta.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Western Michigan University | Broncos 1 | 31 | 18 | 49 | ||||
2 | Michigan Technological University | Husky One | 19 | 41 | 60 | ||||
3 | University of Michigan | Wolverines | 51 | 12 | 63 | ||||
4 | Grand Valley State University | Lakers | 24 | 48 | 72 | ||||
5 | Michigan State University | Spartans | 23 | 51 | 74 | ||||
6 | University of Illinois - Chicago | Flames | 53 | 33 | 86 | ||||
7 | Northern Michigan University | Wildcats 1 | 38 | 59 | 97 | ||||
8 | Hope College | Flying Dutchmen | 54 | 57 | 111 | ||||
9 | Northern Michigan University | Wildcats 2 | 72 | 60 | 132 | ||||
10 | Western Michigan University | Broncos 2 | 75 | 62 | 137 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.