| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Stanford University | 21 | Elena VandenBerg '18 | |||||
| Cardinal | Haley Fox '18 | |||||||
| 2 | University of California at Santa Barbara | 37 | Olivia Godfrey '17 | |||||
| Gauchos | Ellen Gable '17 | |||||||
| 3 | University of Southern California | 52 | Olivia Gebelein '15 | |||||
| Trojans | Nicole Bosetti '15 | 1-8,10-14 | ||||||
| Caroline Carney '16 | 9 | |||||||
| 4 | University of Hawaii | 57 | Caitlin Schadt '18 | |||||
| Rainbows | Madeline Anzivino '15 | |||||||
| 5 | Santa Clara University | 62 | Francesca Dana '18 | |||||
| Broncos | Sydney Munson '18 | 1-8 | ||||||
| Madeleine Landry '18 | 9-14 | |||||||
| 6 | University of California at Los Angeles | 74 | Sarah Wyman '17 | |||||
| Bruins | Justina Leo '15 | |||||||
| 7 | California State University Long Beach | 89 | Anna Rubino '16 | |||||
| 49ers | Bridget Luckey '18 | |||||||
| 8 | California State University Monterey Bay | LOP | 138 | Kylee Walterman '17 | ||||
| Otters | Casey Weisenseel '15 | 1-2,5-6 | ||||||
| Ivy Binns '16 | 3-4,7-14 | |||||||
| 9 | University of California at Berkeley | 140 | No show | |||||
| CALIFORNIA | No show |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.