The day started with some much needed rain. The rain quickly cleared out and it quickly became a nice day of sailing. Breeze was 6-15kts. from the WSW all day. 8 races were sailed in each division on a "Navy Trap" Course. The goal is to get another 8 races in tomorrow. Cal was a no show for the regatta.
Another beautiful day in Redwood city. We had sea breeze right away with a 8-15kt NNW breeze. 14 races were sailed total on the Navy Trap course.
Congrats to Stanford for winning the Fall Women's PCC's!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Stanford University | Cardinal | 24 | 21 | 45 | ||||
2 | University of California at Santa Barbara | Gauchos | 30 | 37 | 67 | ||||
3 | University of Southern California | Trojans | 55 | 52 | 107 | ||||
4 | Santa Clara University | Broncos | 63 | 62 | 125 | ||||
5 | University of Hawaii | Rainbows | 73 | 57 | 130 | ||||
6 | University of California at Los Angeles | Bruins | 87 | 74 | 161 | ||||
7 | California State University Long Beach | 49ers | 76 | 89 | 165 | ||||
8 | California State University Monterey Bay | Otters | 116 | LOP | 138 | LOP | 254 | ||
9 | University of California at Berkeley | CALIFORNIA | 140 | 140 | 280 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.