School | Team | Div. | Rank | Skipper | Races | Crew | Races |
---|---|---|---|---|---|---|---|
Maine Maritime Academy | Mariners | A | 5 | Hollister Poole '15 | Alison Mitchell '16 | ||
Molly Howe '15 | |||||||
Massachusetts Maritime Academy | Buccaneers | A | 6 | Priscilla Stoll '15 | Kaitlyn Nanartowich '14 | ||
Emily Casella '17 | |||||||
Roger Williams University | Hawks | A | 1 | Henry Vogel '15 | Wendy Reuss '15 | ||
Connor Corgard '16 | |||||||
Salve Regina University | Seahawks | A | 4 | Robert Lippincott '14 | Alexander Root '14 | ||
Matthew Miranda '17 | |||||||
Salve Regina University | Seahawks B: Top-guns | A | 7 | Jennifer Poole '14 | Kaylen Heath '16 | ||
Stephanie Clancy '17 | |||||||
Salve Regina University | Seahawks C: Hotshots | A | 8 | Tasso Torquato '17 | Crete Clifford '17 | ||
Paige Kooyenga '16 | |||||||
Tufts University | Jumbos | A | 3 | Solomon Krevans '14 | Caroline Atwood '16 | ||
David Liebenberg '14 | |||||||
Yale University | Bulldogs | A | 2 | Morgan Kiss '15 | Max Nickbarg '14 | ||
Marly Isler '16 |