With extremely light and shifty winds, racing was postponed until Sunday morning.
Lake was covered with fog early in the day. Racing started at approximately 8:45 and ended by noon.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Texas A&M University at Galveston | Trey Hartman '15 | 6 | 6 | |||
2 | Oklahoma State University | Ian Jones '15 | 16 | 16 | |||
3 | Tulane University | Michael Swanson '16 | 20 | 20 | |||
4 | Oklahoma State University | Mohamed Alhanaei '13 | 24 | 24 | |||
5 | University of Texas | William Cragin '14 | 48 | 48 | |||
6 | Oklahoma State University | Jacy Haff '15 | 49 | MRP | 49 | ||
7 | Oklahoma State University | John Heiden '18 | 51 | MRP | 51 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.