No races due to lack of wind and intense fog causing limited visibility. Day called off at 1300.
First race began at 1011. Wind speed avg. 6-9kts. Wind direction changed repeatedly throughout the day, up to 180 degrees. 8 races total were completed, 4 for Division A, 4 for Division B. The last race began at 1327.
School | Team | A | B | P | TOT | ||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Minnesota | Gopher goldy | 7 | 5 | 12 | ||||
2 | University of Wisconsin | Badgers 1 | 13 | 7 | 20 | ||||
* | 3 | University of Minnesota | Gopher Maroon | 9 | 25 | 34 | |||
* | 4 | University of Wisconsin Milwaukee | Panthers 1 | 16 | 18 | 34 | |||
5 | University of Wisconsin | Badgers 2 | 27 | 21 | 48 | ||||
6 | University of Notre Dame | Fighting Irish 1 | 29 | 24 | 53 | ||||
7 | University of Notre Dame | Fighting Irish 2 | 30 | 27 | 57 | ||||
8 | University of Illinois - Chicago | Flames | 29 | 31 | 60 | ||||
9 | Marquette University | Golden Eagles | 41 | 28 | 69 | ||||
10 | University of Wisconsin Milwaukee | Panthers 2 | 43 | 34 | 77 | ||||
11 | University of Minnesota | Gopher Gold | 20 | 68 | MRP | 88 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.