Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Webb Institute | 2 | Benjamin Rockwell '15 | ||||
Clippers | Kurt Gavel '16 | |||||||
2 | ![]() | University of Pennsylvania | 6 | Matthias Chia '15 | ||||
Quakers | Steven Ho '16 | |||||||
3 | ![]() | University of Maryland/Baltimore County | 7 | Andrew Kelley '15 | ||||
Retrievers | David Udwin '17 | |||||||
* | 4 | ![]() | Penn State University | 9 | Eduardo Viteri '14 | |||
Nittany Lions 1 | Phillip Szymanowski '15 | |||||||
* | 5 | ![]() | University of Rochester | 9 | Andrew Graveley '15 | |||
U. Rochester | Liza Gerwig '16 | |||||||
6 | ![]() | Ocean County College | 14 | Emily McCarthy '15 * | ||||
Vikings | Maggie Morrow '17 | |||||||
7 | ![]() | Rutgers University | 17 | Mary Morgan '15 | ||||
Rutgers | Artem Titoulenko '13 | |||||||
** | 8 | ![]() | Penn State University | 22 | Mackenzie Nelson '15 | |||
Bucknell | Vasu Gaur '17 | |||||||
** | 9 | ![]() | Penn State University | 22 | No show | |||
Nittany Lions 2 | No show | |||||||
** | 10 | ![]() | Rochester Institute of Technology | 22 | Allison Gaylord '14 | |||
Rochester | Katherine Curran '17 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
** | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.