Wind held steady at 20-25 with gusts up to 30mph. For safety reasons called the races after 5. (2 rotations and 1 more in A that was not scored)
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Webb Institute | Clippers | 2 | 2 | 4 | ||||
* | 2 | University of Maryland/Baltimore County | Retrievers | 9 | 7 | 16 | |||
* | 3 | Penn State University | Nittany Lions 1 | 7 | 9 | 16 | |||
4 | University of Pennsylvania | Quakers | 13 | 6 | 19 | ||||
** | 5 | Rutgers University | Rutgers | 6 | 17 | 23 | |||
** | 6 | University of Rochester | U. Rochester | 14 | 9 | 23 | |||
7 | Ocean County College | Vikings | 18 | 14 | 32 | ||||
8 | Penn State University | Bucknell | 16 | 22 | 38 | ||||
9 | Penn State University | Nittany Lions 2 | 19 | 22 | 41 | ||||
10 | Rochester Institute of Technology | Rochester | 22 | 22 | 44 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.