Sat: Racing started around 1100 after a short wind delay on shore. The breeze filled from the south around 8-12 knots. After race 4 A we took a break for lunch in hopes of a long afternoon of racing. As race 4C started to get underway the wind piped up to about 17-22 and the current switched causing big waves. Unable to get race 4C off we sent everyone in for lunch. During lunch the forecasted big breeze showed up and stayed around. With winds gusting to 27knots racing wasn’t happening. We tried to modify the boats with only sailing 420s with smaller FJ mains but still the wind and waves weren’t cooperating. After about 4:30 racing was called off for the day. Sunday looks to be more manageable and we should be able to get some good racing in. Sunday we start with race 4C.
Thank you to Scott Ikle for hearing two protests and Dan Rabin for hearing two requests for redress.
Thanks to the KP Midshipmen and Maintenance staff for helping run the regatta.
Results can be found here: http://scores.collegesailing.org/f13/nevins/
Sun: Windy conditions allowed us to get in a full day of tough racing. Courses were long modified trapezoids. A few typical breakdowns caused some delays. Two requests for redress in C div. were heard and given.
Congrats to Stanford on winning the 64th Nevin’s Trophy!
Thank you KP Midshipmen for running the event.
Full results can be found here: http://scores.collegesailing.org/f13/nevins/
School | Team | A | P | B | P | C | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanford University | Cardinal | 44 | 74 | 51 | 169 | |||||
2 | Harvard University | Crimson | 120 | 61 | 28 | 209 | |||||
3 | College of Charleston | Cougars | 78 | 38 | 94 | 210 | |||||
4 | Yale University | Bulldogs | 72 | 65 | 85 | 222 | |||||
5 | Brown University | Bears | 83 | 55 | 89 | 227 | |||||
6 | St. Mary's College of Maryland | Seahawks | 86 | 74 | 68 | 228 | |||||
7 | Georgetown University | Hoyas | 75 | 106 | 60 | 241 | |||||
8 | Old Dominion University | Monarchs | 85 | 77 | 106 | 268 | |||||
9 | University of South Florida | Bulls | 95 | 144 | 52 | 291 | |||||
10 | University of Vermont | Catamounts | 127 | 83 | 90 | 300 | |||||
* | 11 | Fordham University | Rams | 121 | 121 | 61 | 303 | ||||
* | 12 | Roger Williams University | Hawks | 76 | 78 | 149 | 303 | ||||
13 | SUNY Maritime College | Privateers | 82 | 108 | 125 | 315 | |||||
14 | University of Rhode Island | Rams | 83 | 110 | 158 | 351 | |||||
15 | George Washington University | Colonials | 167 | 144 | 56 | 367 | |||||
16 | Hobart and William Smith Colleges | Statesmen | 121 | 116 | 157 | 394 | |||||
17 | U. S. Merchant Marine Academy | Mariners | 159 | 131 | 133 | 423 | |||||
18 | University of Buffalo | Bulls | 154 | 191 | 159 | 504 | |||||
19 | University of Wisconsin | Badgers | 153 | 159 | 198 | 510 | |||||
20 | Washington College | Shoremen | 141 | MRP | 188 | MRP | 193 | MRP | 522 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.