Saturday provided great racing off of Toms' River Yacht Club. The breeze varied from 4-11 knots, shifting from the WNW to due south. The race committee led by PRO Andrew Sayre (Villanova '12) kept the marks and races moving and made sure the racing was fair. Racing was very tight in both fleets with Upenn and Fordham currently battling for the top spot with OCC right behind them in third. 8 races were completed in both fleets on W4s with offsets and a gate. Races were sailed until dark with a forecast of heavy breeze on the horizon for tomorrow. Many circles were spun and as a result no protests were filed. Many thanks to our race committee and safety boat volunteers. Sunday's racing will start at 9:15 to allow for the maximum amount of races before destruction ensues.
Today started off right on time at 9:20 with a brisk 12-16 knot breeze blowing down the river from the west. Two A and two B W4 races were completed in a building breeze that began gusting to near 30 during the final leg of race 10B. After sending the boats to the docks and watching the wind build into the 30s sustained the decision was made to abandon racing for the day. Congrats to the Penn Quakers for winning the 2013 MAISA Club Championships. Many thanks to all of our RC volunteers including Kyle Donnely, Rich Procco, and Mike Sparks.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Pennsylvania | Quakers | 27 | 26 | 53 | ||||
2 | Fordham University | Rams | 41 | 19 | 60 | ||||
3 | Ocean County College | Vikings | 58 | 63 | 121 | ||||
4 | Monmouth University | Monmouth | 45 | 85 | 130 | ||||
5 | Drexel University | Dragons | 74 | 60 | 134 | ||||
6 | Syracuse University | Orange | 80 | 88 | 168 | ||||
7 | Villanova University | Wildcats | 110 | 74 | 184 | ||||
8 | Webb Institute | Clippers | 119 | 66 | 185 | ||||
9 | William and Mary | Tribe | 123 | 65 | 188 | ||||
10 | Princeton University | Tigers | 64 | 128 | 192 | ||||
* | 11 | University of Rochester | U. Rochester | 105 | 110 | 215 | |||
* | 12 | Virginia Tech | Hokies | 55 | 160 | 215 | |||
* | 13 | Stevens Institute of Technology | Ducks | 136 | 79 | 215 | |||
14 | Penn State University | Nittany Lions | 99 | 117 | 216 | ||||
15 | University of Buffalo | Bulls | 114 | 126 | 240 | ||||
16 | University of Virginia | Wahoos | 156 | 129 | 285 | ||||
17 | Columbia University | Lions | 132 | 164 | 296 | ||||
18 | St. John's College | Johnnies | 173 | 155 | 328 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.