Sat: Day 1 started with great wind and a solid forecast to get a full day of racing in. We ran W-4’s with a gate and offset all day. Before lunch we had very steady breeze from the north with solid pressure ranging from 8-15 knots and were able to run 6 races. After lunch we had a little less pressure and the breeze started going NNW. At times the fleet struggled to make it down wind with the current. We finished 12 total races around 1600 and we decided to call it for the day. Tomorrow looks to be a little lighter but we will try to finish the RR.
One protest was heard and disallowed.
Thanks to the USMMA Midshipmen for keeping the courses square.
Sun: Day 2 started a bit differently than yesterday with very light air. The wind filled with just enough pressure to sneak one race in. We sent the fleet to shore for a brief postponement which allowed a lunch break. After lunch/postponement we had a westerly fill in with up and down pressure ranging about 4-8 knots. The westerly allowed us to finish 18 total races.
Congratulations to the top 6 sailors who will be back at KP racing in the Van Duyne on October 12-13.
Full score can be found here: http://scores.collegesailing.org/f13/laser-north/
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | SUNY Maritime College | Nick Valente '16 | 51 | 51 | |||
2 | Fordham University | Olin Paine '16 | 71 | 71 | |||
3 | Cornell University | Matthew Schofield '17 | 129 | 129 | |||
4 | SUNY Maritime College | Matthew Schoene '15 | 139 | 139 | |||
5 | Hobart and William Smith Colleges | Eddie Cox '16 | 141 | 141 | |||
6 | Fordham University | Alecsander Tayler '17 | 146 | 146 | |||
7 | Cornell University | Daniel Birmingham '17 | 164 | 164 | |||
8 | SUNY Maritime College | Ben Wilkinson '17 | 166 | 166 | |||
9 | U. S. Merchant Marine Academy | Austin Neuman '16 | 173 | 173 | |||
* | 10 | Hobart and William Smith Colleges | Sean Burke '17 | 187 | 187 | ||
* | 11 | Webb Institute | Isaac Kremers '17 | 187 | 187 | ||
12 | Syracuse University | Andrew Murphy '14 | 191 | 191 | |||
13 | Hobart and William Smith Colleges | Chris Wilson '16 | 202 | 202 | |||
14 | Cornell University | Duncan Howes '15 | 218 | 218 | |||
15 | Fordham University | Anders Ekholm '17 | 233 | 233 | |||
16 | U. S. Merchant Marine Academy | Ryan Wood '17 | 251 | 251 | |||
17 | Hobart and William Smith Colleges | Nicholas LaChance '16 | 264 | 264 | |||
18 | U. S. Merchant Marine Academy | Dylan Marohn '16 | 279 | 279 | |||
19 | Cornell University | Philippe Williamson '16 | 291 | 291 | |||
20 | Cornell University | Samuel Webster '17 | 297 | 297 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.