Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Boston University | 10 | Nicholas Arabia '16 | |||||
Terriers! | Kristen Noviello '17 | |||||||
2 | Harvard University | 17 | Ansel Duff '15 | |||||
Crimson | Olivia Kjorlien '17 | |||||||
3 | Harvard University | 22 | William Bloxham '17 | |||||
Cantabs | Daniel Leichus '16 | |||||||
4 | Tufts University | 30 | Kate Shaner '16 | |||||
Jumbos | Pierre DuPont '16 | |||||||
5 | Northeastern University | 31 | Peter Christensen '18 | |||||
Huskies | Eleanor Grams '18 | |||||||
6 | Massachusetts Institute of Technology | 33 | Andrew Stratton '15 | |||||
Engineers | Christina Wettersten '15 | |||||||
* | 7 | McGill University | 44 | Simon Li '14 | ||||
Redbirds | Andreane Bellon De Chassy '17 | |||||||
* | 8 | Boston University | 44 | Samuel Campbell '17 | ||||
Terriers | Madison Sparber '17 | |||||||
9 | Colleges of the Fenway | 54 | John Zupkud '16 | |||||
Fenway | Christina Accardi '16 | |||||||
10 | Johnson and Wales University | 55 | Erin Meltzer '14 | |||||
Wildcats | Kylie Hogan '17 | |||||||
11 | University of Connecticut | 62 | Kimberly Jackman '16 | |||||
Huskies | Marissa Eklund '17 | |||||||
12 | Middlebury College | 69 | Mark Sinks '17 | |||||
Panthers | Sebastian Kern '17 | |||||||
13 | Bentley University | 75 | Regan Yeung '16 | |||||
Falcons | Luke Anneser '17 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.