| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Newport University | 12 | Annie Eckmann '14 | |||||
| Captains | Laura Kilgore '17 | 1-2,5-6,9-10 | ||||||
| Weston Kopko '17 | 3-4,7-8 | |||||||
| 2 | William and Mary | 26 | Samuel Keesee '17 | |||||
| Tribe | Hannah Sacks '17 | |||||||
| 3 | William and Mary | 44 | Patrick Firth '17 | |||||
| Griffin | Elizabeth Kelley '17 | |||||||
| 4 | SUNY Stony Brook | 47 | Constantine Spentzos '17 | |||||
| Seawolves | Zachary Kyritsis '14 | 1-6 | ||||||
| Heather Grosso '16 | 7-10 | |||||||
| 5 | University of Maryland/Baltimore County | 59 | Adam Rybczynski '14 | 1-6 | ||||
| Andrew Kelley '15 | 7-10 | |||||||
| Retrievers | Samuel Haksteen '17 | |||||||
| 6 | Virginia Tech | 63 | George Uehling '15 | |||||
| Hokies | HENRY Murray '13 | 1-2,5-10 | ||||||
| Rose Peterson '16 | 3-4 | |||||||
| 7 | University of Maryland | 65 | Jackson Dunitz '16 | |||||
| Terps | Nathan Riley '17 | |||||||
| 8 | University of Virginia | 71 | Nicholas Olszowy '14 | 1-2,5-6,9-10 | ||||
| Nicholas Baez '17 | 3-4,7-8 | |||||||
| Wahoos | Casey Firth '15 | |||||||
| 9 | St. John's College | 81 | Zeke Schumacher '15 | 1-6,9-10 | ||||
| Lawrence Leibowitz '14 | 7-8 | |||||||
| Johnnies | Matthias Marklin '17 | |||||||
| 10 | Salisbury University | 83 | Molly Graham '14 | |||||
| Seagulls | Sarah Chase '16 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.