Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Georgetown University | 51 | Nevin Snow '16 | |||||
Hoyas | Victoria Lynch '13 | 1-14 | ||||||
Nancy Hagood '14 | 15-18 | |||||||
2 | St. Mary's College of Maryland | 71 | Victor Diaz De Leon '14 | 1-11 | ||||
John Wallace '14 | 12-18 | |||||||
Seahawks | Mayumi Roller '13 | |||||||
3 | U. S. Naval Academy | 87 | Michael Grove '14 | |||||
Midshipmen | Jocelynn Knudsen '13 | 1-12 | ||||||
Glenn McKenna '14 | 13-18 | |||||||
4 | SUNY Maritime College | 125 | Tyler Steel '13 | 1-15 | ||||
Julia Paxton '14 | 16-18 | |||||||
Privateers | Paige Conlin '14 | 1-6,8-11,16-18 | ||||||
Morgan Keating '13 | 7,12-15 | |||||||
5 | Hobart and William Smith Colleges | 127 | Louis Padnos '14 | |||||
Statesmen | Jane Rew '14 | 1-11 | ||||||
Michael Deady '14 | 12-18 | |||||||
* | 6 | Old Dominion University | 128 | Esteban Forrer '16 | ||||
Monarchs | Julia Wiesner '14 | 1-11,16-18 | ||||||
Cooper Paiva '16 | 12-15 | |||||||
* | 7 | Washington College | 128 | Ryan Bailey '15 | ||||
Shoremen | Margaret Smith '13 | 1-11 | ||||||
Matt Lawler '13 | 12-18 | |||||||
8 | Fordham University | 134 | Alex Jacob '16 | |||||
Rams | Emma Pfohman '13 | 1-11 | ||||||
Adam Keally '15 | 12-18 | |||||||
9 | U. S. Merchant Marine Academy | 152 | Robert Boger '13 | |||||
Mariners | Cara Halm '16 | 1-13 | ||||||
James Gardner '16 | 14-18 | |||||||
10 | Cornell University | 175 | Duncan Howes '15 | |||||
Big Red | Devon Furlong '13 | 1-9 | ||||||
Lindsey Ludwig '14 | 10-18 | |||||||
11 | Stevens Institute of Technology | 191 | Christian Geary '14 | |||||
Stevens | Lara Paul '15 | 1-11 | ||||||
Kyle Ripley '13 | 12-18 | |||||||
12 | University of Virginia | 194 | Christopher Stessing '14 | |||||
Wahoos | Caitlin Grumbling '16 | 1-9 | ||||||
Hannah Varden '15 | 10-11 | |||||||
Samuel Patterson '16 | 12-18 | |||||||
13 | George Washington University | 210 | Maria Sinagra '16 | |||||
Colonials | Meagan Murphy '15 | 1-2 | ||||||
Henry Young '16 | 3-11 | |||||||
Richard Sant '13 | 12-18 | |||||||
14 | University of Pennsylvania | 235 | Christina Johns '13 | |||||
Quakers | Meaghan Harding '16 | 1-12 | ||||||
Foster Collins '16 | 13-18 | |||||||
15 | University of Buffalo | 245 | Luke Miller '15 | |||||
Bulls | Kishen Das '14 | |||||||
16 | Drexel University | 257 | Chris Myers '15 | |||||
Dragons | Ashley Paulino '15 | |||||||
17 | Christopher Newport University | 280 | Richard Ross '16 | 1-9,12-18 | ||||
Annie Eckmann '14 | 10-11 | |||||||
Captains | Annie Eckmann '14 | 1-5 | ||||||
Julia Davis '16 | 6-9 | |||||||
Grace Bluefeld '15 | 10-11 | |||||||
Paul Sutherland '14 | 12-18 | |||||||
18 | Princeton University | 290 | Andrew Grasso '15 | |||||
Tigers | Paige Tsai '13 | 1-11 | ||||||
Greta Hayes '14 | 12-18 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.