| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Virginia | 20 | Domenic Re '15 | 1-10 | ||||
| Matt Parker '13 | 11-14 | |||||||
| Wahoos | Sarah Hendrickson '16 | 1-10 | ||||||
| Linda Codega '13 | 11-14 | |||||||
| 2 | SUNY Stony Brook | 43 | ||||||
| Seawolves | Rossco Booker '14 | |||||||
| * | 3 | William and Mary | MRP | 56 | Efe Brock '13 | |||
| Tribe | Katharine Irvin '15 | |||||||
| * | 4 | Princeton University | 56 | Andrew Werner '14 | ||||
| Tigers | Joshua Zimmer '15 | |||||||
| * | 5 | University of Maryland | 79 | Daniel Foley '15 | ||||
| Terps | Katie Litkowski '14 | 1-2,5-6,9-10,13-14 | ||||||
| Kelly Grover '13 | 3-4,7-8,11-12 | |||||||
| * | 6 | Salisbury University | 79 | Cameron Bale '15 | ||||
| Seagulls | Wendy Cirko '14 | |||||||
| 7 | University of Delaware | 82 | Joseph Alalou '13 | |||||
| Delaware | Hannah Patry '15 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.