| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Western Washington University | 17 | Peter McGrath '13 | 1-6 | ||||
| Vikings 1 | Kate Taylor '14 | 1-6 | ||||||
| 2 | University of Victoria | 18 | Robert Berry '13 | 1-6 | ||||
| Thunder | Jennifer MacDonald '16 | 1-6 | ||||||
| 3 | University of Washington | 25 | Alyce Flanagan '13 | 1-6 | ||||
| Husky Women | ||||||||
| 4 | University of Washington | 32 | Kris Thompson '16 | 1-6 | ||||
| Huskies | ||||||||
| * | 5 | University of Oregon | 43 | Ryan Fritsen '14 | 1-8 | |||
| Ducks | ||||||||
| * | 6 | Portland State University | 43 | Scott Van Bergen '15 | 1-6 | |||
| Vikings | Alyssa Staples '14 | 1-6 | ||||||
| 7 | Western Washington University | 45 | Margaret Okrasinski '15 | 1-6 | ||||
| Vikings 2 | Sara Welsh '12 | 1-6 | ||||||
| 8 | Oregon State University | 46 | ||||||
| Beavers | Cragan Smith '14 | 1-6 | ||||||
| 9 | Lewis and Clark College | 48 | Halloran Garvey '15 | 1-6 | ||||
| Pioneers | Ryan Pasco '15 | 1-6 | ||||||
| 10 | University of Oregon | 50 | Kaili Swetland '14 | 1-6 | ||||
| Women's | Katherine Emberley '13 | 1-6 | ||||||
| 11 | University of British Columbia | MRP | 53 | |||||
| British Columbia | ||||||||
| 12 | University of Puget Sound | 70 | Emma Franz '15 | 1-8 | ||||
| Loggers |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.