Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Sym. | Explanation |
---|
* | RW 2-1 v. T |
** | T 1-2 v. RW |
Final Four
↓ vs → | Record | Boston College | Boston College | Roger Williams | Tufts |
---|
Boston College Eagles 1 | 3-0 | X | W (1-2-6) | W (2-3-4) | W (1-2-3) |
---|
Boston College Eagles 2 | 0-3 | L (3-4-5) | X | L (3-4-5) | L (2-3-6) |
---|
Roger Williams Hawks | 1-2 | L (1-5-6) | W (1-2-6) | X | L (1-5-6) |
---|
Tufts Jumbos | 2-1 | L (4-5-6) | W (1-4-5) | W (2-3-4) | X |
---|
Round 2
↓ vs → | Record | Boston College | Boston College | Harvard | Roger Williams | Tufts | Tufts |
---|
Boston College Eagles 1 | 5-0 | X | W (1-2-3) | W (1-2-3) | W (1-2-5) | W (1-2-4) | W (1-2-3) |
---|
Boston College Eagles 2 | 1-4 | L (4-5-6) | X | W (1-2-6) | L (3-4-6) | L (1-5-6) | L (2-4-6) |
---|
Harvard Crimson | 1-4 | L (4-5-6) | L (3-4-5) | X | L (3-4-6) | L (1-5-6) | W (1-2-6) |
---|
Roger Williams Hawks | 4-1 | L (3-4-6) | W (1-2-5) | W (1-2-5) | X | W (1-2-5) | W (1-2-3) |
---|
Tufts Jumbos | 3-2 | L (3-5-6) | W (2-3-4) | W (2-3-4) | L (3-4-6) | X | W (1-2-6) |
---|
Tufts Jumbalaya | 1-4 | L (4-5-6) | W (1-3-5) | L (3-4-5) | L (4-5-6) | L (3-4-5) | X |
---|
Round 1
↓ vs → | Record | Boston College | Boston College | Harvard | Roger Williams | Tufts | Tufts |
---|
Boston College Eagles 1 | 5-0 | X | W (1-2-5) | W (1-2-6) | W (1-3-5) | W (1-2-4) | W (1-2-5) |
---|
Boston College Eagles 2 | 2-3 | L (3-4-6) | X | W (1-2-4) | L (3-4-5) | L (2-4-5) | W (1-2-4) |
---|
Harvard Crimson | 2-3 | L (3-4-5) | L (3-5-6) | X | W (1-3-6) | L (4-5-6) | W (1-2-4) |
---|
Roger Williams Hawks | 3-2 | L (2-4-6) | W (1-2-6) | L (2-4-5) | X | W (1-2-5) | W (1-2-3) |
---|
Tufts Jumbos | 3-2 | L (3-5-6) | W (1-3-6) | W (1-2-3) | L (3-4-6) | X | W (2-3-4) |
---|
Tufts Jumbalaya | 0-5 | L (3-4-6) | L (3-5-6) | L (3-5-6) | L (4-5-6) | L (1-5-6) | X |
---|