Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Brown University | 95 | Judge Ryan '14 | ||||
Bears | Michael Yanagisawa '13 | |||||||
2 | ![]() | Dartmouth College | 96 | Scott Houck '15 | ||||
Big Green | Margaret Wilson '13 | |||||||
3 | ![]() | College of Charleston | 118 | Nick Johnstone '15 | ||||
Cougars | Corinna DeCollibus '13 | |||||||
4 | ![]() | Georgetown University | 120 | Alex Post '15 | ||||
Hoyas | Katia DaSilva '15 | |||||||
5 | ![]() | Yale University | 124 | Marlena Fauer '14 | ||||
Bulldogs | Eugenia Custo Greig '14 | |||||||
6 | ![]() | Hobart and William Smith Colleges | 125 | Louis Padnos '14 | ||||
Statesmen | Jane Rew '14 | |||||||
* | 7 | ![]() | Old Dominion University | 134 | Esteban Forrer '16 | |||
Monarchs | Julia Wiesner '14 | |||||||
* | 8 | ![]() | U. S. Naval Academy | 134 | Michael Grove '14 | |||
Midshipmen | Glenn McKenna '14 | 1-2,4-12 | ||||||
Megan Hough '16 | 3,13-16 | |||||||
** | 9 | ![]() | St. Mary's College of Maryland | 134 | Fletcher Sims '14 | |||
Seahawks | Catherine Shanahan '15 | |||||||
10 | ![]() | Roger Williams University | 135 | Henry Vogel '15 | ||||
Hawks | Wendy Reuss '15 | |||||||
11 | ![]() | Harvard University | 147 | Brian Drumm '15 | ||||
Crimson | Luke O'Connor '14 | 1-2,4-12 | ||||||
Richard Bergsund '15 | 3,13-16 | |||||||
12 | ![]() | University of South Florida | 154 | Benjamin Mohney '15 | ||||
Bulls | AJ Degen '16 | |||||||
13 | ![]() | SUNY Maritime College | 164 | Tyler Steel '13 | 1-6 | |||
Julia Paxton '14 | 7-16 | |||||||
Privateers | Morgan Keating '13 | 1-2,7-12,15-16 | ||||||
Thomas Sippel '14 | 3-6,13-14 | |||||||
14 | ![]() | University of Vermont | 170 | Olivia Crane '15 | ||||
Catamounts | Mike Kanare '16 | 1-8 | ||||||
Lauren Jones '15 | 9-16 | |||||||
15 | ![]() | Fordham University | 229 | Alex Reynolds '14 | ||||
Rams | Mary Hamilton '14 | |||||||
16 | ![]() | U. S. Merchant Marine Academy | 241 | Francois Conde-Jahn '13 | ||||
Mariners | Noel Ingalls '15 | |||||||
17 | ![]() | Eckerd College | 243 | Robert Savoie '14 | ||||
Tritons | Lissa McClung '14 | |||||||
18 | ![]() | University of Miami | 245 | Ben Jassin '13 | ||||
Hurricanes | Bryce Scarfone '15 | 1-6,8-12 | ||||||
Matthew Sussmane '15 | 7 | |||||||
Kara Voss '15 | 13-16 | |||||||
19 | ![]() | Washington College | 251 | Eleanor Conroy '15 | ||||
Shoremen | Blair Towers '15 | 1-12 | ||||||
Margaret Smith '13 | 13-16 | |||||||
20 | ![]() | Queen's University | MRP | 325 | Alex Smyth '15 | |||
Gaels | Phillipe Price '13 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.