Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Georgetown University | 83 | Nevin Snow '16 | |||||
Hoyas | Hilary Kenyon '13 | |||||||
2 | College of Charleston | 98 | Ben Spector '13 | |||||
Cougars | Alicia Blumenthal '15 | |||||||
3 | Dartmouth College | 115 | Matthew Wefer '14 | |||||
Big Green | Avery Plough '14 | |||||||
4 | St. Mary's College of Maryland | 133 | Joshua Greenslade '14 | |||||
Seahawks | Kayla McComb '13 | |||||||
5 | SUNY Maritime College | 134 | Harry Scott '13 | |||||
Privateers | Emma Lamontagne '14 | |||||||
6 | University of South Florida | 135 | Will Stocke '13 | |||||
Bulls | Emily Johnson '13 | |||||||
7 | Roger Williams University | 137 | Connor Needham '14 | |||||
Hawks | Abby Preston '15 | |||||||
8 | Yale University | 138 | Christopher Segerblom '14 | |||||
Bulldogs | Charlotte Belling '16 | |||||||
9 | Brown University | 157 | Colin Smith '13 | |||||
Bears | Louisa Chafee '14 | |||||||
* | 10 | Fordham University | 158 | Alex Jacob '16 | ||||
Rams | Emma Pfohman '13 | |||||||
* | 11 | Old Dominion University | 158 | Dillon Paiva '13 | ||||
Monarchs | Chloe Constants '14 | 1-11,13-16 | ||||||
Cooper Paiva '16 | 12 | |||||||
12 | U. S. Naval Academy | 161 | Markus Edegran '16 | 1 | ||||
Midshipmen | Jocelynn Knudsen '13 | |||||||
13 | Hobart and William Smith Colleges | 185 | Johnny Norfleet '13 | |||||
Statesmen | Bridget Nannig '13 | |||||||
14 | Eckerd College | 192 | Wesley Byrne '13 | |||||
Tritons | Emily Mitchell '13 | |||||||
15 | Harvard University | 197 | Gram Slattery '15 | |||||
Crimson | Richard Bergsund '15 | 1-2 | ||||||
Alice Kenney '14 | 3-16 | |||||||
16 | University of Vermont | 202 | Nate Jermain '15 | |||||
Catamounts | Amanda Donohue '13 | |||||||
17 | Washington College | 203 | Sam Fitzgerald '14 | |||||
Shoremen | Matt Lawler '13 | |||||||
18 | U. S. Merchant Marine Academy | 231 | Andrew Bates '15 | |||||
Mariners | Alison Griffith '15 | |||||||
19 | University of Miami | 244 | William Howard '14 | 1-7 | ||||
Matthew Sussmane '15 | 8-16 | |||||||
Hurricanes | Chelsea Carlson '13 | |||||||
20 | Queen's University | MRP | 320 | Spencer Stubbins '13 | ||||
Gaels | Gregory Harries '13 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
1 | St. Mary's sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.