Started off with cooler temps in the mid 60’s with winds ranging from 12-20 knots from the shifty NNW. We raced KP Trapezoids and got underway at 10:00. An overwhelming amount of general recalls delayed us. We had 12 races in A&B and 11 in C. Tomorrow we will start the day with 12C and then A will be in 420's and B in FJ's. Thanks to Rick Dominique, and multiple Kings Point Midshipmen for running the event.
SUN: Dying northerly in the morning caused us to head to shore after 2 races. After lunch the wind switched around and filled from W, WNW at around 4-9. We were able to finish the regatta with 16 races in all 3 divisions.
Congrats to the Georgetown Hoyas for winning the 2012 Nevins Trophy.
School | Team | A | P | B | P | C | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgetown University | Hoyas | 83 | 120 | 70 | 273 | |||||
2 | College of Charleston | Cougars | 98 | 118 | 120 | 336 | |||||
3 | St. Mary's College of Maryland | Seahawks | 133 | 134 | 90 | 357 | |||||
4 | Brown University | Bears | 157 | 95 | 110 | 362 | |||||
5 | Dartmouth College | Big Green | 115 | 96 | 190 | 401 | |||||
6 | Yale University | Bulldogs | 138 | 124 | 152 | 414 | |||||
7 | SUNY Maritime College | Privateers | 134 | 164 | 123 | 421 | |||||
8 | University of South Florida | Bulls | 135 | 154 | 134 | 423 | |||||
9 | Old Dominion University | Monarchs | 158 | 134 | 174 | 466 | |||||
10 | Fordham University | Rams | 158 | 229 | 80 | 467 | |||||
11 | University of Vermont | Catamounts | 202 | 170 | 107 | 479 | |||||
12 | U. S. Naval Academy | Midshipmen | 161 | 134 | 189 | 484 | |||||
13 | Roger Williams University | Hawks | 137 | 135 | 232 | 504 | |||||
14 | Harvard University | Crimson | 197 | 147 | 167 | 511 | |||||
15 | Hobart and William Smith Colleges | Statesmen | 185 | 125 | 209 | 519 | |||||
16 | Washington College | Shoremen | 203 | 251 | 159 | 613 | |||||
17 | Eckerd College | Tritons | 192 | 243 | 209 | 644 | |||||
18 | University of Miami | Hurricanes | 244 | 245 | 226 | 715 | |||||
19 | U. S. Merchant Marine Academy | Mariners | 231 | 241 | 284 | 756 | |||||
20 | Queen's University | Gaels | 320 | MRP | 325 | MRP | 316 | MRP | 961 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.