Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Georgetown University | 72 | Chris Barnard '13 | ||||
Hoyas | Hilary Kenyon '13 | 1-10 | ||||||
Katia DaSilva '15 | 11-14 | |||||||
2 | ![]() | St. Mary's College of Maryland | 74 | Joshua Greenslade '14 | ||||
Seahawks | Nicole DeAngeli '14 | |||||||
3 | ![]() | College of Charleston | 80 | Ben Spector '13 | ||||
Cougars | Alicia Blumenthal '15 | |||||||
4 | ![]() | Brown University | 92 | Colin Smith '13 | ||||
Bears | Louisa Chafee '14 | |||||||
5 | ![]() | Tufts University | 93 | William Haeger '14 | ||||
Jumbos | Paula Grasberger '14 | |||||||
6 | ![]() | Yale University | 98 | Graham Landy '15 | ||||
Bulldogs | Heather May '13 | |||||||
7 | ![]() | U. S. Naval Academy | 104 | Alex Ramos '15 | ||||
Midshipmen | Glenn McKenna '14 | |||||||
8 | ![]() | Hobart and William Smith Colleges | 108 | Johnny Norfleet '13 | ||||
Statesmen | Bridget Nannig '13 | |||||||
9 | ![]() | SUNY Maritime College | 118 | Harry Scott '13 | ||||
Privateers | Emma Lamontagne '14 | |||||||
10 | ![]() | Old Dominion University | 119 | Dillon Paiva '13 | ||||
Monarchs | Chloe Constants '14 | 1-12,14 | ||||||
Cooper Paiva '16 | 13 | |||||||
11 | ![]() | Stanford University | 125 | Kevin Laube '14 | ||||
Cardinal | Natalie Urban '15 | 1-13 | ||||||
Katie Riklin '13 | 14 | |||||||
12 | ![]() | University of South Florida | 143 | Will Stocke '13 | ||||
Bulls | Dominique Wright '15 | |||||||
13 | ![]() | University of Vermont | 147 | Michael Zonnenberg '15 | ||||
Catamounts | Bridget Murphy '15 | |||||||
14 | ![]() | Washington College | 173 | Sam Fitzgerald '14 | 1-9,13-14 | |||
Eleanor Conroy '15 | 10-12 | |||||||
Shoremen | Matt Lawler '13 | |||||||
15 | ![]() | University of Miami | 181 | Ben Jassin '13 | ||||
Hurricanes | Chelsea Carlson '13 | 1-12 | ||||||
Bryce Scarfone '15 | 13-14 | |||||||
16 | ![]() | U. S. Merchant Marine Academy | 185 | Andrew Bates '15 | ||||
Mariners | Alison Griffith '15 | 1-10,13-14 | ||||||
Francois Conde-Jahn '13 | 11-12 | |||||||
17 | ![]() | Michigan State University | 233 | Colton Radenbaugh '15 | ||||
Michigan State | Sheelagh McCarthy '13 | |||||||
18 | ![]() | Hampton University | 251 | Jela-Ni McCarthy '16 | ||||
Pirates | Ramatoulie Sallah-Mohammed '15 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.