The 2012 Navy Fall Women's got underway today on a beautiful Fall Saturday on Annapolis harbor. Conditions were a little lumpy with the regatta coinciding with the annual Annapolis Boat Show. Racing got underway at around 1000 this morning in a 7-12 knot Northwesterly just off of Triton Point. In races 1-4 a "compressed trapezoid" course was used in all divisions, with a longer top reach, slightly shorter second reach, and a long last beat with the finish line well to weather of the starting line, in order to fit the racing area into the harbor. A standard trapezoid was then used in races 5-8 in all divisions as the breeze began to shift more to the West and opening up some space. After race 8, a short lunch break was taken and A and B divisions switched fleets. Racing resumed at approximately 1440 in the Severn River, just off the Robert Crown Center in a much more sporty Northwesterly breeze into the upper teens, and again using the "compressed trapezoid" course. Thanks to the increase in breeze and speedy rotations, all 16 races in all divisions were completed today before 1700. One protest was filed in race 16B resulting in a DSQ.
A huge thank you to guest PRO Gavin O'Hare and his squad of Midshipmen for running the racing today and allowing all of the competitors to enjoy their Sunday off.
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | Seahawks | 108 | 84 | 64 | 256 | |||||
2 | Yale University | Bulldogs | 96 | 86 | 107 | 289 | |||||
3 | U. S. Naval Academy | Midshipmen | 96 | 175 | 43 | 314 | |||||
4 | College of Charleston | Cougars | 126 | 83 | 139 | 348 | |||||
5 | Georgetown University | Hoyas | 136 | 104 | 120 | 360 | |||||
6 | Bowdoin College | Polar Bears | 85 | 128 | 174 | 387 | |||||
7 | Tufts University | Jumbos | 123 | 126 | 148 | 397 | |||||
8 | U. S. Coast Guard Academy | Bears | 178 | 148 | 72 | 398 | |||||
9 | Old Dominion University | Monarchs | 160 | 141 | 124 | 425 | |||||
10 | University of South Florida | Bulls | 109 | 180 | 137 | 426 | |||||
11 | Cornell University | Big Red | 147 | 137 | 147 | 431 | |||||
12 | Hobart and William Smith Colleges | Statesmen | 113 | 168 | 164 | 445 | |||||
13 | Roger Williams University | Hawks | 122 | 149 | 180 | 451 | |||||
14 | University of Miami | Hurricanes | 223 | 95 | 176 | 494 | |||||
15 | Boston University | Terriers | 138 | 203 | 198 | 539 | |||||
16 | Northeastern University | Huskies | 218 | 180 | 184 | 582 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.