We were blessed with a late (day and season) sea breeze, ESE at about 3-5 knots. Races were held in the New Collegiate Firefly. The courses were W/L 2x around with a separate leeward gate and a finish line off the starboard side of the committee boat. The 4th and final race was a crew race. The entire regatta was smiling the entire time. Thanks to the coach from Bentley and Patrick Barragan for assisting with moving marks.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Bentley University | Falcons | 13 | 13 | |||
* | 2 | Massachusetts Institute of Technology | Engineers 4 | 14 | 14 | ||
* | 3 | Massachusetts Institute of Technology | Engineers 3 | 14 | 14 | ||
* | 4 | Massachusetts Institute of Technology | Beavers | 16 | 16 | ||
* | 5 | Massachusetts Institute of Technology | Engineers 2 | 16 | 16 | ||
6 | Massachusetts Institute of Technology | Engineers 1 | 17 | 17 | |||
7 | Massachusetts Institute of Technology | Angry Beavers | 22 | 22 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.