A complete rotation of 16 races was sailed today on W3 and W4 courses. The breeze direction ranged from the WSW to W throughout the day and varied in strength between 4-14 knots.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Statesmen | 36 | 26 | 62 | ||||
2 | Fordham University | Rams | 71 | 102 | 173 | ||||
3 | Cornell University | Big Red | 94 | 92 | 186 | ||||
4 | University of Buffalo | Bulls | 107 | 102 | 209 | ||||
5 | Syracuse University | Orange | 144 | 218 | 362 | ||||
6 | University of Ottawa | University of Ottawa | 208 | 157 | 365 | ||||
7 | Rochester Institute of Technology | Rochester | 157 | 237 | 394 | ||||
8 | University of Toronto | True Blue | 219 | 206 | 425 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.