| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fordham University | 25 | Alex Jacob '16 | |||||
| Rams | Emma Pfohman '13 | |||||||
| 2 | University of Virginia | 33 | Gordon Wolcott '13 | |||||
| Wahoos | Alexandra Brenin '15 | |||||||
| 3 | University of Pennsylvania | 37 | Michael Russom '13 | |||||
| Quakers | Meaghan Harding '16 | |||||||
| 4 | University of Maryland | 72 | Joshua Prucnal '16 | |||||
| Terps | Rachel Childress '14 | |||||||
| 5 | Webb Institute | 77 | Nathan Fast '14 | 1-8 | ||||
| James Codega '14 | 9-12 | |||||||
| Clippers | James Codega '14 | 1-8 | ||||||
| Erin Hub '16 | 9-12 | |||||||
| 6 | Syracuse University | 80 | Andrew Murphy '14 | |||||
| Orange | Patrick Stege '14 | |||||||
| * | 7 | Drexel University | 90 | Joan Boyle '14 | 1-8 | |||
| Dragons | Stephen Ciccariello '13 | 1-8 | ||||||
| Jakub Tyczynski '15 | 9-12 | |||||||
| * | 8 | Virginia Tech | 90 | Nicholas Price '16 | ||||
| Hokies | Rose Peterson '16 | |||||||
| 9 | William and Mary | 91 | Bill Parker '14 | 1-4,7-8 | ||||
| Adam Siegel '15 | 5-6,9-12 | |||||||
| Tribe | Diana Kong-Wasielewski '14 | |||||||
| 10 | Queen's University | 106 | Hilary Grantmyre '15 | |||||
| Gaels | Heather Richardson '13 | |||||||
| 11 | St. John's College | 110 | Steven Ross '15 | 1-8 | ||||
| Cornell Lee '16 | 9-12 | |||||||
| Johnnies | Cornell Lee '16 | 1-8 | ||||||
| Steven Ross '15 | 9-12 | |||||||
| 12 | University of Buffalo | 125 | Andrew Green '14 | |||||
| Bulls | Leonard Arambam '16 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.