WNW breeze at 8-12 knots under a clearing sky made for some classic Rivah Chuck conditions. Courses were 4s and 3s until the breeze veered into the N a bit more and courses needed to be stretched to 6s and 5s. All competitors rotated through both the FJ fleet and the Firefly fleet throughout the day.
Ten races were completed in all 3 divisions. Fran Charles was the PRO with many MIT undergrads and grad students assisting with the race management duties. Josh Leighton, Lianne Dusek, and Kerry Sullivan assisted by judging and making Rule 42 calls on the water. The Tufts Jumbos and St Mary's Seahawks are teaching everyone a lesson but with many more races on tap tomorrow, nothing is assured.
NW breeze at 2-10 races, with a range of direction over 60 degrees. 5 Races per division were sailed before the wind direction became to unstable. Course 4 and 3 were sailed. Thanks to Liane Dusek and Kerry Sullivan for judging on Sunday. Thanks to MIT undergrads: Bruno Faviero, Will Livernois, Joe Paggi, Audrey Olshefsky, David Perez, Victoria Stivanello, Mark Van de Loo, Steve Drapcho, and Pri Chatterjee; and help from Anthony Mazzeo and Nick Jernigan for helping with scoring, finishes and rotations.
Congrats to the Jumbos from Tufts for sailing really well in challenging shifty conditions and winning the 2012 Hatch Brown Trophy.
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tufts University | Jumbos | 101 | 75 | 77 | 253 | |||||
2 | St. Mary's College of Maryland | Seahawks | 61 | 122 | 118 | 301 | |||||
3 | Boston College | Eagles | 107 | 103 | 110 | 320 | |||||
4 | Roger Williams University | Hawks | 54 | 138 | 158 | 350 | |||||
5 | Yale University | Bulldogs | 102 | 114 | 138 | 354 | |||||
6 | Brown University | Bears | 138 | 100 | 128 | 366 | |||||
7 | College of Charleston | Cougars | 157 | 141 | 87 | 385 | |||||
8 | Dartmouth College | Big Green | 152 | 121 | 124 | 397 | |||||
9 | Massachusetts Institute of Technology | Engineers | 156 | 99 | 170 | 425 | |||||
10 | Harvard University | Crimson | 159 | 143 | 157 | 459 | |||||
11 | University of Rhode Island | Rams | 172 | 200 | 100 | 472 | |||||
12 | Connecticut College | Camels | 151 | 168 | 154 | 473 | |||||
13 | University of Vermont | Catamounts | 165 | 151 | 177 | 493 | |||||
14 | University of Wisconsin | Badgers | 183 | 188 | 132 | 503 | |||||
15 | Hobart and William Smith Colleges | Statesmen | 203 | 146 | 169 | 518 | |||||
16 | Boston University | Terriers | 155 | 189 | 181 | 525 | |||||
17 | Georgetown University | Hoyas | 161 | 187 | 184 | 532 | |||||
18 | Salve Regina University | Seahawks | 191 | 180 | 203 | 574 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.