| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tufts University | 8 | William Haeger '14 | |||||
| Jumbos | James Downer '15 | |||||||
| David Liebenberg '14 | ||||||||
| Paula Grasberger '14 | ||||||||
| 2 | University of Vermont | 18 | OJ O'Connell '15 | |||||
| Catamounts | Mike Kanare '16 | |||||||
| Matthew Weston '14 | ||||||||
| Chris Mangieri '13 | ||||||||
| 3 | Connecticut College | 26 | Timothy Clark '13 | |||||
| Camels | Sarah Price '14 | |||||||
| Alexander Giordano '15 | 1-4 | |||||||
| Bryce Kopp '16 | ||||||||
| Ellis Tonissi '15 | 5-7 | |||||||
| 4 | Massachusetts Maritime Academy | 33 | Sean McLaughlin '15 | |||||
| Buccaneers | Robert Queisser '16 | |||||||
| Daniel Barry '15 | ||||||||
| Matthew Ferlotti '15 | ||||||||
| 5 | Maine Maritime Academy | 34 | Taylor Batton '14 | |||||
| Mariners | Rinchen Harrison '15 | |||||||
| Jake Newton '13 | ||||||||
| David Markley '14 | ||||||||
| 6 | University of Rhode Island | 42 | Caleb Armstrong '16 | |||||
| Rams | Matt Wordell '15 | |||||||
| Danielle Arpino '15 | ||||||||
| Conor O'Neil '15 | ||||||||
| 7 | Northeastern University | MRP | 49 | |||||
| Huskies |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.