The wind was a perfect 10 kts from the NW. As the day progressed the wind got shify and picked up to around 15 kts in the puffs. Congratulations to the Tufts Jumbos for winning the regatta.
Northeastern would like to thank MIT for giving them the opportunity to host this regatta. A special thanks to Wally for assisting with boat repairs and other essentials on land. Thank you to the NU team that showed up to help. A special thank you to Colin Henderson, Scott Goodrich, and Coach Matt for running the start boat and to Max Frye, Jesse Thomas, and Tufts Coach Ken Legler for being in the mark boat. Also thank you to Zach Shapiro for scoring.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tufts University | Jumbos | 13 | 19 | 32 | ||||
2 | Massachusetts Institute of Technology | Angry Beavers | 21 | 14 | 35 | ||||
3 | Bowdoin College | Polar Bears | 29 | 17 | 46 | ||||
4 | Northeastern University | Huskies | 9 | 51 | 60 | ||||
5 | Brown University | Bears | 46 | 18 | 64 | ||||
6 | Brandeis University | Judges | 38 | 40 | 78 | ||||
7 | Massachusetts Institute of Technology | Engineers | 60 | 33 | 93 | ||||
8 | Middlebury College | Panthers | 44 | 55 | 99 | ||||
9 | University of Connecticut | Huskies | 57 | 43 | 100 | ||||
10 | Bates College | Tomcats | 38 | 65 | 103 | ||||
11 | Wesleyan University | Cardinals | 54 | 66 | 120 | ||||
12 | McGill University | Redbirds | 60 | 66 | 126 | ||||
13 | Wellesley College | Blue | 79 | 60 | 139 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.