Sailors arrived to a sunny day in Annapolis and racing began at 0945 in the mouth of the Severn River just inside Greenberry Point. The wind started out SW at 8-12 and shifted right throughout the morning, ending up W. Six W 4 races were sailed before the fleet came in for a lunch break. By the time we got back out for the afternoon, the wind had shifted to NW and started to build. Eight more races were sailed in a 15-20 knot Northwesterly. One protest was filed, resulting in one DSQ. Many thanks to Jay Kehoe who was on the water all day enforcing rule 42 and to Gavin O'Hare who joined Jay in the room to hear the one protest.Four races remain tomorrow and the top 4 advance to the Men's Singlehanded Nationals.
Sunday proved to be a very different day, with light winds and cold, rainy weather. TO find enough wind to race, the race committee set a course near the mouth of the Severn River off Chesapeake Harbor. Four W 4 races were sailed to complete the regatta in a 3-5 knot northeasterly. Congratulations to Nevin Snow, John Wallace, Olin Paine, and Chris Barnard for advancing to the ICSA Men's Single-handed Nationals.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Georgetown University | Chris Barnard '13 | 52 | 52 | |||
2 | Fordham University | Olin Paine '16 | 88 | 88 | |||
* | 3 | St. Mary's College of Maryland | John Wallace '14 | 106 | 106 | ||
* | 4 | Georgetown University | Nevin Snow '16 | 106 | 106 | ||
5 | SUNY Maritime College | Nick Valente '16 | 131 | 131 | |||
6 | U. S. Naval Academy | Philip Youngberg '15 | 138 | 138 | |||
7 | University of Pennsylvania | Michael Russom '13 | 141 | 141 | |||
8 | Hobart and William Smith Colleges | Timothy Zacher '13 | 171 | 171 | |||
9 | U. S. Naval Academy | George Prieto '13 | 182 | 182 | |||
10 | U. S. Naval Academy | Devin Laviano '13 | 191 | 191 | |||
11 | Old Dominion University | Evan Hoffmann '14 | 194 | 194 | |||
12 | Fordham University | Alex Jacob '16 | 198 | 198 | |||
13 | Washington College | Ryan Bailey '15 | 205 | 205 | |||
14 | Webb Institute | Nathan Fast '14 | 212 | 212 | |||
15 | Georgetown University | Greg Martinez '18 | 229 | 229 | |||
16 | Hobart and William Smith Colleges | Wheeler Morris '16 | 231 | 231 | |||
17 | Old Dominion University | Joseph David '16 | 233 | 233 | |||
18 | Hobart and William Smith Colleges | Nicholas LaChance '16 | 279 | 279 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.