| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Denison University | 27 | William Floyd '16 | |||||
| Big Red | Matthew Duggins '15 | 1-2,5-6,9-12 | ||||||
| Erin White '15 | 3-4,7-8 | |||||||
| 2 | Ohio State University | 36 | Corinne Sackett '15 | 1-4,11-12 | ||||
| Devin Copfer '14 | 5-10 | |||||||
| The Ohio State Univ. | Nathan Volchko '15 | |||||||
| 3 | Miami University | 44 | John Salisbury '16 | |||||
| Miami University 1 | Connor Houlahan '15 | |||||||
| 4 | Ohio State University | 59 | Alex Graves '15 | |||||
| Buckeyes | Kaleigh Cole '13 * | |||||||
| 5 | Ohio University | 64 | Abby Freeman '16 | |||||
| Ohio | James Bohland '13 | |||||||
| 6 | University of Akron | 79 | Carl Hotz '13 | |||||
| Zips | Edwin Sarver '14 | 1-2,5-6,9-10 | ||||||
| Kyle Albertson '15 | 3-4,7-8 | |||||||
| 7 | Wittenberg University | 100 | Halle Harklau '15 | |||||
| Tigers | Dan Puhe '15 * | |||||||
| 8 | Bowling Green State University | MRP | 103 | Hilary Rieman '13 | ||||
| Bowling Green 1 | Steven Mauter '13 | |||||||
| 9 | Bowling Green State University | MRP | 109 | Sam Logan '14 | ||||
| Bowling Green 2 | William Wiegand '15 | |||||||
| 10 | University of Toledo | MRP | 116 | Andrew Logan '15 | ||||
| Toledo | Andrew Logan '15 | |||||||
| 11 | Indiana University | 117 | Michael Metzen '14 | |||||
| Hoosiers | Jon Callahan '14 | |||||||
| 12 | Miami University | 140 | Jose Avila '15 | |||||
| Miami University 2 | Ann Stevenson '15 | 2,6,8 | ||||||
| Michele Turner '15 | 4,10 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.