Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Dartmouth College | 33 | Deirdre Lambert '15 | |||||
Big Green | Carissa Crawford '14 | |||||||
2 | Harvard University | 49 | Morgan Russom '14 | |||||
Crimson | Isabel Ruane '14 | |||||||
3 | Massachusetts Institute of Technology | 52 | Chloe Lepert '15 | |||||
Engineers | Iris Xu '14 | |||||||
4 | Yale University | 53 | Marlena Fauer '14 | |||||
Bulldogs | Eugenia Custo Greig '14 | |||||||
5 | University of Rhode Island | 54 | Chanel Miller '14 | |||||
Rams | Margaret Craig '13 | 1-6 | ||||||
Danielle Arpino '15 | 7 | |||||||
6 | College of Charleston | 55 | Kayla Gibson '15 | |||||
Cougars | Sarah Somes '13 | |||||||
7 | Georgetown University | 59 | Nancy Hagood '14 | |||||
Hoyas | Leslie Cowen '13 | |||||||
8 | Boston University | 60 | Elizabeth Glivinski '14 | |||||
Terriers | Lindsey Kennett '15 | |||||||
9 | Roger Williams University | 64 | Haley Powell '13 | |||||
Hawks | Samantha Pilz '14 | 1-2 | ||||||
Rachel Perry '15 | 3-7 | |||||||
* | 10 | Brown University | 74 | Sky Adams '14 | ||||
Bears | Kristin Altreuter '14 | |||||||
* | 11 | St. Mary's College of Maryland | 74 | Kayla McComb '13 | ||||
Seahawks | Mariah Leffingwell '16 | 1-6 | ||||||
Nina-Mercedes Rabin '13 | 7 | |||||||
12 | Eckerd College | 80 | Kaye Siemers '13 | |||||
Tritons | Rachel Cruz '14 | |||||||
* | 13 | Boston College | 81 | Stephanie Hudson '13 | ||||
Eagles | Serena Lofftus '13 | |||||||
* | 14 | Tufts University | 81 | Natalie Salk '13 | ||||
Jumbos | Amelia Quinn '13 | 1-6 | ||||||
Mackenzie Loy '13 | 7 | |||||||
15 | U. S. Coast Guard Academy | 85 | Devon Rohde '15 | |||||
Bears | Kayla Ellis '16 | |||||||
16 | Bowdoin College | 92 | Kaylee Schwitzer '15 | |||||
Polar Bears | Mae Speight '13 | |||||||
17 | Old Dominion University | 93 | Corina Radtke '14 | |||||
Monarchs | Shannon Wilkins '13 | 1-6 | ||||||
Rachel Austin '14 | 7 | |||||||
18 | Northeastern University | 96 | Tasha Greenwood '15 | |||||
Huskies | Taylor Williams '16 | |||||||
19 | University of Vermont | 107 | Megan Yeigh '16 | |||||
Catamounts | Callagy Ross '14 | 1-6 | ||||||
Eva Williford '14 | 7 | |||||||
20 | Connecticut College | 128 | Alexandra Romagnoli '15 | |||||
Camels | Victoria Allen '16 | 1-6 | ||||||
Sarah Price '14 | 7 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.