Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | 65 | Austen Anderson '12 | |||||
Statesmen | Chris Klevan '12 | 1-8 | ||||||
Bridget Nannig '13 | 9-18 | |||||||
2 | St. Mary's College of Maryland | 67 | Victor Diaz De Leon '14 | |||||
Seahawks | Jacob La Dow '15 | 1-5 | ||||||
Fletcher Sims '14 | 6 | |||||||
Kelley Merryman '14 | 7-18 | |||||||
3 | Old Dominion University | 88 | Gavin Rudolph '12 | 1-5 | ||||
Brady Stagg '14 | 6-18 | |||||||
Monarchs | Emily Reich '12 | |||||||
4 | U. S. Naval Academy | 96 | Alex Ramos '15 | 1-8 | ||||
Michael Grove '14 | 9-18 | |||||||
Midshipmen | Charles Peck '15 | 1-2 | ||||||
Saverio Maldari '12 | 3-8 | |||||||
Caroline Lockett '12 | 9-18 | |||||||
5 | Georgetown University | 97 | Sydney Bolger '12 | |||||
Hoyas | Matthew Gowell '14 | 1-2 | ||||||
Daniel Eichler '13 | 3-8 | |||||||
Rebecca Evans '12 | 9-18 | |||||||
6 | SUNY Maritime College | 104 | Harry Scott '13 | |||||
Privateers | Morgan Keating '13 | 1-8 | ||||||
Emma Lamontagne '14 | 9-18 | |||||||
7 | U. S. Merchant Marine Academy | 135 | Gary Herring '12 | |||||
Mariners | Maggy Ashton '14 | |||||||
8 | University of Pennsylvania | 137 | Jack Swikart '15 | |||||
Quakers | Kelsi Schoenrock '12 | 1-8 | ||||||
Christina Johns '13 | 9-18 | |||||||
9 | Cornell University | 175 | Duncan Howes '15 | 1-15 | ||||
Jennifer Borshoff '15 | 16-18 | |||||||
Big Red | Gregory Reppucci '15 | 1-6 | ||||||
Della Bradt '13 | 7-18 | |||||||
10 | Washington College | 179 | Mildred Conroy '12 | 1-2,7-12 | ||||
Ryan Bailey '15 | 3-6 | |||||||
Sam Fitzgerald '14 | 13-18 | |||||||
Shoremen | Matt Lawler '13 | 1-4,9-18 | ||||||
Sam Fitzgerald '14 | 5-8 | |||||||
11 | University of Virginia | 191 | Christopher Stessing '14 | |||||
Wahoos | Linda Codega '13 | |||||||
12 | Princeton University | 218 | Samantha Gebb '14 | |||||
Tigers | Thomas Senecal '14 | 1-4 | ||||||
Anthony Pappenfus '13 | 5-8 | |||||||
Jennifer Haak '13 | 9-18 | |||||||
13 | Stevens Institute of Technology | 222 | Christian Geary '14 | |||||
Stevens | Kyle Ripley '13 | 1-10 | ||||||
Lara Paul '15 | 11-18 | |||||||
14 | Columbia University | 225 | John Croll '12 | 1-4,17-18 | ||||
Melissa Bermudez '12 | 5-16 | |||||||
Lions | Austin Lo '12 | 1-4 | ||||||
Conor Cashel '14 | 5-16 | |||||||
Melissa Bermudez '12 | 17-18 | |||||||
15 | Fordham University | 232 | Alex Reynolds '14 | |||||
Rams | Chase Webber '15 | 1-6 | ||||||
Sarah McKay '12 | 7-18 | |||||||
16 | George Washington University | 262 | Ian Connors '13 | 1-2,4-18 | ||||
Hussain Patel '13 | 3 | |||||||
Colonials | Kaitlin Denny '14 | 1-2,7-10 | ||||||
Ian Connors '13 | 3 | |||||||
Hussain Patel '13 | 4-6 | |||||||
Sarah McCormack '14 | 11-18 | |||||||
17 | William and Mary | 285 | Jonathan Conway '12 | 1-8 | ||||
Bill Parker '14 | 9-18 | |||||||
Tribe | Delaney Osborn '13 | 1-6 | ||||||
Bill Parker '14 | 7-8 | |||||||
Diana Kong-Wasielewski '14 | 9-18 | |||||||
18 | Monmouth University | 296 | Paul Luisi '11 | |||||
Monmouth | Rachel Armstrong '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.