Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
* | 1 | University of Rhode Island | 46 | Amy Hawkins '12 | ||||
Rams | Caroline Hall '12 | |||||||
* | 2 | Dartmouth College | 46 | Kelsey Wheeler '14 | ||||
Big Green | Margaret Wilson '13 | 1-4 | ||||||
Sarah Peck '14 | 5-12 | |||||||
3 | Connecticut College | 49 | Atlantic Brugman '13 | |||||
Camels | Grace Medley '15 | 1-2 | ||||||
Claire Sacco '13 | 3-12 | |||||||
4 | Brown University | 70 | Emily Dellenbaugh '12 | |||||
Bears | Logan Shanney '13 | 1-2 | ||||||
Margot Elmaleh '12 | 3-12 | |||||||
5 | Tufts University | 84 | Natalie Salk '13 | |||||
Jumbos | Amelia Quinn '13 | |||||||
6 | Yale University | 85 | Claire Dennis '13 | 1-6 | ||||
Marlena Fauer '14 | 7-12 | |||||||
Bulldogs | Margot Benedict '12 | 1-6 | ||||||
Eugenia Custo Greig '14 | 7-12 | |||||||
7 | Roger Williams University | 89 | Haley Powell '13 | |||||
Hawks | Alyssa Seifert '13 | 1-2 | ||||||
Jaye Fahey '15 | 3-4 | |||||||
Rachel Perry '15 | 5-12 | |||||||
8 | University of Vermont | 92 | Alexandra Arntsen '12 | |||||
Catamounts | Kathleen O'Brien '13 | 1-2,9-10 | ||||||
Catherine Mitchell '14 | 3-8,11-12 | |||||||
9 | Bowdoin College | 101 | Katherine Doble '13 | |||||
Polar Bears | Kimberly Dempsey '10 '14 | |||||||
10 | Stanford University | 105 | Eliza Richartz '13 | |||||
Cardinal | Natalie Urban '15 | |||||||
11 | Massachusetts Institute of Technology | 130 | Katherine Gullick '12 | |||||
Beavers | Iris Xu '14 | |||||||
12 | Georgetown University | 147 | Nancy Hagood '14 | |||||
Hoyas | Victoria Lynch '13 | |||||||
13 | U. S. Coast Guard Academy | 148 | Lauren Cefali '15 | |||||
Bears | Kristen Holloway '12 | |||||||
14 | Harvard University | 149 | Morgan Russom '14 | |||||
Crimson | Caitlin Watson '14 | |||||||
15 | Boston University | 153 | Erica Lush '14 | |||||
Terriers | Lindsey Kennett '15 | |||||||
16 | Columbia University | 180 | Irene Jacqz '13 | |||||
Lions | Alison Rosenfeld '13 | |||||||
17 | University of Miami | 183 | Nicole Popp '12 | 1-6,9-12 | ||||
Christine DeSilva '15 | 7-8 | |||||||
Hurricanes | Kara Voss '15 | 1-6 | ||||||
Nicole Popp '12 | 7-8 | |||||||
Christine DeSilva '15 | 9-12 | |||||||
18 | Northeastern University | 197 | Heidi Hood '16 | |||||
Huskies | Isabelle Palumbo '15 | 1-2,5-8 | ||||||
Ainsley Price '14 | 3-4 | |||||||
Elizabeth Sczerzenie '15 | 9-12 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.