Team | Div. | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Vermont | A | 40 | ||||||
Catamounts | |||||||||
2 | Dartmouth College | A | 55 | ||||||
Big Green | |||||||||
3 | Dartmouth College | B | 73 | ||||||
Big Green | |||||||||
4 | Tufts University | A | 93 | ||||||
Jumbos | |||||||||
5 | University of Vermont | B | 102 | ||||||
Catamounts | |||||||||
6 | Tufts University | A | 118 | ||||||
Tufts University | |||||||||
7 | Bowdoin College | A | 126 | ||||||
Polar Bears | |||||||||
* | 8 | Tufts University | B | 138 | |||||
Jumbos | |||||||||
* | 9 | Tufts University | A | 138 | |||||
Jumbalaya | |||||||||
10 | Harvard University | B | 141 | ||||||
Crimson | |||||||||
11 | Harvard University | A | 158 | ||||||
Crimson | |||||||||
12 | Bowdoin College | B | 160 | ||||||
Polar Bears | |||||||||
13 | Tufts University | B | 197 | ||||||
Tufts University | |||||||||
14 | Bates College | A | 203 | ||||||
Bobcats | |||||||||
15 | Tufts University | B | 204 | ||||||
Jumbalaya | |||||||||
16 | Bates College | B | 227 | ||||||
Bobcats |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |