Almost one hundred sailors came to South Beach bright and early on Saturday morning; a great start for Timme's Tune Up 2011! We were able to start the first race a little before 10:00, and were hoping to get in as many races as possible before sunset. The wind steadily built from the low teens to settle in the low 20s with waves steadily building as well. Luckily it was warmer and sunny, and we were able to get in 16 total races before it got too dark to sail. Many thanks to our race committee, headed by Rick Lillie, for keeping our course square as the wind swung during the day, and to our judges for standing by during the afternoon. Fortunately they had no protests to hear as the sailors kept things clean on the water.
Racing was canceled on Sunday due to a forecast of steady mid-20 knots with gusts over 40, as well as large waves. Congratulations to Minnesota for their two-point victory in the 2011 Timme Tune-Up regatta.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Minnesota | Minnesota Women | 41 | 13 | 54 | ||||
2 | Northwestern University | Wildcats | 29 | 27 | 56 | ||||
3 | University of Wisconsin | Badgers 1 | 26 | 40 | 66 | ||||
4 | University of Michigan | Wolverines | 21 | 50 | 71 | ||||
5 | University of Notre Dame | Fighting Irish | 37 | 39 | 76 | ||||
6 | University of Wisconsin Milwaukee | UW Milwaukee | 51 | 45 | 96 | ||||
7 | Western Michigan University | Western Michigan | 54 | 46 | 100 | ||||
8 | University of Wisconsin | Badgers 2 | 60 | 60 | 120 | ||||
9 | Michigan State University | Michigan State | 101 | 52 | 153 | ||||
10 | University of Michigan | Maize | 69 | 95 | 164 | ||||
11 | University of Chicago | Maroons | 80 | 88 | 168 | ||||
12 | Miami University | Miami University | 108 | 96 | 204 | ||||
13 | Marquette University | Golden Eagles | 114 | 111 | 225 | ||||
14 | University of Michigan | Blue | 109 | 123 | 232 | ||||
15 | Northern Michigan University | Wildcats 1 | 115 | 119 | 234 | ||||
16 | Robert Morris University Illinois | Robert Morris | 119 | 116 | 235 | ||||
17 | Lake Forest College | Foresters | 119 | 133 | 252 | ||||
18 | Northern Michigan University | Wildcats 2 | 137 | 137 | 274 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.