Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Brown University | 41 | Emily Dellenbaugh '12 | |||||
Bears | Margot Elmaleh '12 | 1-8 | ||||||
Logan Shanney '13 | 9-12 | |||||||
2 | U. S. Coast Guard Academy | 66 | Bradley Milliken '14 | |||||
Bears | Matthew Stroebel '12 | 1-2 | ||||||
Kristen Holloway '12 | 3-12 | |||||||
3 | University of Vermont | 68 | Mackenzie Spencer '12 | |||||
Catamounts | Trudy Crowley '13 | |||||||
4 | University of Rhode Island | 81 | James Simmons '13 | |||||
Rams | Margaret Craig '13 | 1-10 | ||||||
George Saggal '13 | 11-12 | |||||||
* | 5 | Tufts University | 82 | Nicolas Russo-Larsson '12 | ||||
Jumbos | Amelia Quinn '13 | 1-8 | ||||||
Alyson Yee '12 | 9-12 | |||||||
* | 6 | Maine Maritime Academy | 82 | Blake Burgess '15 | ||||
Mariners | Nicholas Cabral '15 | |||||||
7 | Salve Regina University | 84 | Peter Pellegrini '12 | |||||
Seahawks | Christopher Jensen '14 | 1-2,11-12 | ||||||
Jennifer Poole '14 | 3-4 | |||||||
Mary Clawson '15 | 5-8 | |||||||
Sarah Muzyka '12 | 9-10 | |||||||
** | 8 | Providence College | 85 | Ian Sutherland '12 | ||||
Friars | Alexandra Zweig '13 | |||||||
** | 9 | Boston University | 85 | Matt Johnson '12 | ||||
Terriers | Joseph Ballow '13 | 1-2 | ||||||
Lalitha Kumaresan '13 | 3-12 | |||||||
10 | Connecticut College | 91 | Elizabeth Whipple '12 | 1-8 | ||||
IG Schottlaender '14 | 9-12 | |||||||
Camels | Sarah Price '14 | 1-4 | ||||||
Kathryn St. George '12 | 5-6 | |||||||
Kim Bolick '15 | 7-8 | |||||||
Claire Sacco '13 | 9-12 | |||||||
11 | Bowdoin College | 103 | Jeff Goodrich '12 | 1-8 | ||||
Peter Edmunds '14 | 9-12 | |||||||
Polar Bears | Clare-Elizabeth Henry '12 | 1-8 | ||||||
Mae Speight '13 | 9-12 | |||||||
12 | Northeastern University | 121 | Maarten Eenkema Van Dijk '14 | |||||
Huskies | Estelle Beguin '14 | |||||||
13 | Roger Williams University | 126 | Eric Schwarm '13 | |||||
Hawks | Megan Carlson '12 | 1-8 | ||||||
Megan Place '13 | 9-12 | |||||||
14 | Middlebury College | 172 | Sean Willerford '14 | |||||
Panthers | Terry Duncan '15 | |||||||
15 | Wesleyan University | 173 | Angus Page '12 | |||||
Cardinals | Marika Soltys '?? * | |||||||
16 | University of New Hampshire | 179 | Justin Marks '14 | |||||
Wildcats | Jared Rodriguez '13 | |||||||
17 | University of Connecticut | 203 | William Kresic '13 | |||||
Huskies | Timothy Donahoe '15 | |||||||
18 | Mitchell College | 219 | Brendan Griffiths '14 | |||||
Mariners | Alexandra Bollela '?? * | 1-2,7-10 | ||||||
Jared LaFosse-Baker '14 | 3-6,11-12 | |||||||
b | 19 | Amherst College | 252 | Keaton Burns '12 | ||||
Lord Jeffs | Eliza Ali '16 | |||||||
b | 20 | Bates College | 252 | Hunter Archibald '12 * | ||||
Bobcats | Nick Sneath '13 * |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (1) finishes |
b | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.