| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Stanford University | 19 | Mateo Vargas '14 | |||||
| Cardinal | Tally Buckstaff '14 | |||||||
| 2 | University of California at Los Angeles | 29 | Judge Ryan '14 | 1 | ||||
| Bruins | Amy Stuyvesant '13 | |||||||
| 3 | University of California at Santa Barbara | 33 | Nicholas Kaschak '12 | |||||
| Gauchos | Kimberly Sultz '13 | |||||||
| 4 | University of Hawaii | 35 | Adam Pokras '14 | |||||
| Rainbows | Madeline Kennedy '14 | 1-2 | ||||||
| Cienna Patmont '12 | 3-8 | |||||||
| 5 | University of Southern California | 39 | Kelsey Rupp '12 | |||||
| Trojans | Daniel Kivlovitz '12 | 1-2 | ||||||
| Jack Stern '13 | 3 | |||||||
| Alexis Tarakjian '15 | 4-8 | |||||||
| 6 | University of Washington | 43 | Karl Haelsig '14 | |||||
| Huskies | Sarah Redmond '15 | |||||||
| 7 | University of California at Berkeley | 61 | Joshua Kew '12 | |||||
| Berkeley | Grady Pierroz '14 | |||||||
| 8 | California State University Long Beach | MRP | 62 | Dustin Durant '12 | ||||
| 49ers | Laura Newton '13 | |||||||
| 9 | University of California at Irvine | 84 | Colin Kincaid '14 | |||||
| Anteaters | Colin Averill '12 | 1-2 | ||||||
| Martha Davis '12 | 3-8 | |||||||
| 10 | University of Oregon | 91 | Andrew Balter '12 | |||||
| Ducks | Anna Hahn '14 | |||||||
| 11 | Western Washington University | 92 | Peter McGrath '13 | |||||
| Vikings | Sarah Hanavan '13 | |||||||
| 12 | University of California at San Diego | 98 | Tyler Wooldridge '14 | |||||
| UC San Diego | Charlie Davidson '13 | 1-2 | ||||||
| Jennifer Lyons '12 | 3 | |||||||
| 13 | Cal Poly University S.L.O. | 104 | Shaun Prestridge '13 | |||||
| Mustang | Sara Adams '14 | 1-3 | ||||||
| Kathryn Thomas '13 | 4-8 | |||||||
| 14 | Arizona State University | 112 | Spenser Branch '14 | |||||
| Arizona State | Chad Hardgrove '15 | 1-3 | ||||||
| Michael Garrigan '13 | 4-8 | |||||||
| 15 | California Maritime Academy | 114 | William Antrobus '15 | |||||
| Keelhaulers | Alexandra Jewell '14 | 1-2 | ||||||
| Mollie McQuiston '14 | 3-8 | |||||||
| 16 | University of California at Davis | 119 | Ryan Lee '12 | |||||
| UC Davis | Marnie Phillips '14 | |||||||
| 17 | University of California at Santa Cruz | 136 | Tommy Pastalka '13 | |||||
| UC Santa Cruz | Jean Rutledge '13 | |||||||
| 18 | California State University Channel Islands | 138 | ||||||
| Channel Islands | ||||||||
| 19 | California State University Monterey Bay | 163 | Hanna Miller '15 | |||||
| Otters | Laura Sartori '13 | 1-2,4-8 | ||||||
| Samantha Ortega '13 | 3 | |||||||
| * | 20 | Chapman University | 176 | Trevor Moseley '13 | ||||
| Panthers | Sophie Singer '?? * | |||||||
| * | 21 | Santa Clara University | 176 | Brandon Wood '14 | ||||
| Santa Clara | Dylan Ale '15 |
| Sym. | Explanation |
|---|---|
| * | Alphabetical |
| 1 | Brown sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.