Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | 90 | Johnny Norfleet '13 | |||||
Statesmen | Chris Klevan '12 | |||||||
2 | Dartmouth College | 102 | Scott Houck '15 | |||||
Big Green | Rachel Moncton '12 | |||||||
3 | College of Charleston | 104 | Ben Spector '13 | |||||
Cougars | Alyssa Aitken '12 | |||||||
4 | Brown University | 121 | Tyler Rice '14 | |||||
Bears | Sarah Ebert '12 | |||||||
5 | University of South Florida | 127 | Will Stocke '13 | |||||
Bulls | Emily Johnson '13 | |||||||
6 | U. S. Merchant Marine Academy | 128 | Gary Herring '12 | |||||
Mariners | Maggy Ashton '14 | |||||||
7 | Georgetown University | 130 | Matthew Gowell '14 | |||||
Hoyas | Katherine Canty '12 | |||||||
8 | University of Wisconsin | 137 | George Kutschenreuter '15 | |||||
Badgers | Brendan Boylan '13 | 1-5 | ||||||
Erin Monahan '14 | 6-10,18 | |||||||
Michael Lee '14 | 11-17 | |||||||
9 | Yale University | 170 | Rob Struckett '12 | 1,11-18 | ||||
Morgan Kiss '15 | 2-10 | |||||||
Bulldogs | Anna Han '14 | 1,5-18 | ||||||
William Feldman '14 | 2-4 | |||||||
10 | SUNY Maritime College | 177 | Harry Scott '13 | |||||
Privateers | Emma Lamontagne '14 | |||||||
11 | Old Dominion University | 179 | Scott Hoffmann '14 | |||||
Monarchs | Emily Reich '12 | |||||||
12 | St. Mary's College of Maryland | 184 | Jacob La Dow '15 | |||||
Seahawks | Katherine Gluskin '13 | 1-12,16-18 | ||||||
Christina Lewis '15 | 13-15 | |||||||
13 | Roger Williams University | 213 | George Saunders '12 | |||||
Hawks | Wendy Reuss '15 | |||||||
14 | Washington College | 240 | Mildred Conroy '12 | |||||
Shoremen | Matt Lawler '13 | |||||||
15 | Connecticut College | 241 | ||||||
Camels | Michael Sweeney '15 | 3-18 | ||||||
16 | Eckerd College | 251 | Robert Savoie '14 | |||||
Tritons | Catherine Hamman '12 | |||||||
17 | University of Vermont | 266 | Hunter Mumma '12 | |||||
Catamounts | Paige Baeder '12 | |||||||
18 | Cornell University | 304 | Alden Sonnenfeldt '13 | |||||
Big Red | Gregory Reppucci '15 | |||||||
19 | Fordham University | 305 | Alex Reynolds '14 | |||||
Rams | Sarah McKay '12 | |||||||
20 | Columbia University | 315 | David Coplon '12 | |||||
Lions | Austin Lo '12 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.