Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | 19 | Arielle DeLisser '14 | |||||
Statesmen | ||||||||
2 | U. S. Naval Academy | 24 | Marissa Lihan '14 | |||||
Midshipmen | ||||||||
* | 3 | Yale University | 26 | Emily Billing '13 | ||||
Bulldogs | ||||||||
* | 4 | St. Mary's College of Maryland | 26 | Catherine Shanahan '15 | ||||
Seahawks | ||||||||
5 | Stanford University | 36 | Molly McKinney '14 | |||||
Cardinal | ||||||||
6 | Brown University | 43 | Sky Adams '14 | |||||
Bears | ||||||||
7 | University of Miami | 48 | Taylor Scheuermann '15 | |||||
Hurricanes | ||||||||
8 | University of South Florida | 53 | Dominique Wright '15 | |||||
Bulls | ||||||||
** | 9 | Bowdoin College | 58 | Kaylee Schwitzer '15 | ||||
Polar Bears | ||||||||
** | 10 | College of Charleston | 58 | Clerc Cooper '15 | ||||
Cougars | ||||||||
11 | Eckerd College | 59 | Emilie Mademann '12 | |||||
Tritons | ||||||||
12 | University of Vermont | 70 | Alexandra Arntsen '12 | |||||
Catamounts | ||||||||
13 | Georgetown University | 71 | Alexis Coudert '15 | |||||
Hoyas | ||||||||
14 | Cornell University | 74 | Katharine Close '14 | |||||
Big Red | ||||||||
15 | Old Dominion University | 75 | Andrea Luna '15 | |||||
Monarchs | ||||||||
16 | Roger Williams University | 78 | Rachel Perry '15 | |||||
Hawks | ||||||||
17 | American University | MRP | 120 | Meagan Green '15 | ||||
American |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.