The morning started with a light and patchy southerly clocking in at about 0-5 knots. We had a brief window of wind and were able to get off 2 races. The wind tapered off to zero knots and glassed over around 12:00. After being postponed on the water for half an hour we went in for lunch. We waited on shore till 4 and then made the call to end for the day at 4:30. After researching local areas, it became apparent that no wind was going to fill. We will try again tomorrow starting with race #3 at 9:30.
Racing got under promptly at 9:30. We were able to get off 2 races in the dying northerly. At the start of the 3rd race there was enough breeze to get the race off but halfway up the beat the wind died, which made it impossible to sail into the current. We abandoned the race and postponed on the water till noon. After nothing filled for about 45 mins we went ashore to wait it out. After on the water readings, local research, and word of mouth it was determined that we weren’t going to have any breeze to run a race before the 3pm cut off time.
Congrats to the top 6 that qualified for a spot at the Carl Van Duyne.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Samuel Blouin '12 | 16 | 16 | |||
2 | Georgetown University | Alex Post '15 | 17 | 17 | |||
3 | Old Dominion University | Evan Hoffmann '14 | 20 | 20 | |||
4 | Washington College | Ryan Bailey '15 | 24 | 24 | |||
5 | U. S. Naval Academy | Gabriel Tang '15 | 26 | 26 | |||
6 | Hobart and William Smith Colleges | John Darby '14 | 29 | 29 | |||
7 | U. S. Naval Academy | Philip Youngberg '15 | 30 | 30 | |||
8 | St. Mary's College of Maryland | Gordon Lamphere '12 | 35 | 35 | |||
9 | SUNY Maritime College | Mike Carr '15 | 36 | 36 | |||
10 | St. Mary's College of Maryland | Nicholas Clemence '15 | 37 | 37 | |||
11 | Hampton University | Andrew Shoemaker '15 | 41 | 41 | |||
12 | Georgetown University | Matthew Gowell '14 | 44 | 44 | |||
13 | SUNY Maritime College | Tyler Steel '13 | 46 | 46 | |||
14 | U. S. Merchant Marine Academy | Richard Romer '15 | 52 | 52 | |||
15 | U. S. Merchant Marine Academy | Andrew Bates '15 | 53 | 53 | |||
16 | Queen's University | Matthew Sullivan '13 | 58 | 58 | |||
17 | Old Dominion University | Daniel LOCHNER '15 | 63 | 63 | |||
18 | Drexel University | Chris Myers '15 | 68 | 68 | |||
19 | Hampton University | Kimannee Simon '14 | 69 | 69 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.