A light northerly gave way to a seabreeze at about 10am. Course 3s and 4s were sailed all day in 3-12 mph from the ENE to ESE. The Cougars sailed as if they were at home and consistently picked the shifts to keep in single digits most of the races.
Christian Bragdon, Justin Kusiel and Ben Greenfield from BU did a great job of mark tweaking, finishing and updating tech score throughout the day. Franny Charles was the PRO. Much appreciation to the Harvard Sailing Team for loaning their fleet of FJs.
The Boston teams all chipped in to honor MIT's third Sailing Master and winner of A Division for BU at college nationals- Hatch Brown. A seabreeze with a bit more pressure is forecast for Sunday.
Distinguished Yale alumnus, Jamie Ewing, was on the water as jurist all day. He heard 4 protests which resulted in 2 DSQs and 2 protests were disallowed.
A gorgeous ENE-ESE breeze with big shifts and pressure changes funneled into the Charles River all day at 12-15 mph. Racers sailed from the Longfellow bridge to the Mass Ave bridge on a very large modified W,L,W course. The Cougars are going to rename this place the Charleston River as they took their lead from Saturday and extended it into a 37 point victory over the Beavers from MIT who rallied to haul in the Hawks from Roger Williams in the last A race. Ben Holtzman and Ricky Lopez from BU assisted with scoring today and Charley Cook volunteered to manage the finish boat all day long.
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 110 | 65 | 122 | 297 | |||||
2 | Massachusetts Institute of Technology | Beavers | 123 | 88 | 123 | 334 | |||||
3 | Roger Williams University | Hawks | 103 | 142 | 93 | 338 | |||||
4 | St. Mary's College of Maryland | Seahawks | 75 | 148 | 123 | 346 | |||||
5 | Boston College | Eagles | 112 | 173 | 115 | 400 | |||||
6 | Dartmouth College | Big Green | 153 | 124 | 126 | 403 | |||||
7 | Boston University | Terriers | 125 | 157 | 134 | 416 | |||||
8 | Tufts University | Jumbos | 172 | 127 | 120 | 419 | |||||
9 | Harvard University | Crimson | 118 | 157 | 162 | 437 | |||||
10 | Connecticut College | Camels | 158 | 116 | 165 | 439 | |||||
11 | Yale University | Bulldogs | 195 | 146 | 127 | 468 | |||||
12 | Georgetown University | Hoyas | 174 | 152 | 143 | 469 | |||||
13 | Brown University | Bears | 141 | 164 | 167 | 472 | |||||
14 | University of Vermont | Catamounts | 134 | 214 | 148 | 496 | |||||
15 | University of Miami | Hurricanes | 165 | 114 | 221 | 500 | |||||
16 | U. S. Coast Guard Academy | Bears | 176 | 189 | 225 | 590 | |||||
17 | BUSA | British U | 240 | 228 | 162 | 630 | |||||
18 | University of Minnesota | Minnesota Women | 264 | 233 | 260 | 757 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.