Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | William and Mary | 15 | Adam Siegel '15 | |||||
Tribe | Diana Kong-Wasielewski '14 | |||||||
2 | Christopher Newport University | 24 | Kira Munger '12 | |||||
Christopher Newport | Faith Swan '15 | 1-2,5-6,9-10 | ||||||
Annie Eckmann '14 | 3-4,7-8 | |||||||
3 | George Washington University | 41 | Richard Sant '13 | |||||
Colonials | Sean Dowling '14 | |||||||
4 | Hampton University | 46 | Joshua Gopeesingh '14 | |||||
Pirates | Morgan Wilkinson '15 | |||||||
5 | Salisbury University | 54 | Ryan Gallagher '13 | |||||
Salisbury | Robin Spivey '14 | 1-6 | ||||||
Molly Graham '14 | 7-10 | |||||||
6 | American University | 62 | Meagan Green '15 | |||||
American | Chaselynn Collins '12 | 1-2,5-6,9-10 | ||||||
Emily Dube '15 | 3-4,7-8 | |||||||
7 | St. John's College | 74 | MaryEllen Markuske '15 | 1-2,5-6,9-10 | ||||
David Bruce '15 | 3-4,7-8 | |||||||
Johnnies | David Bruce '15 | 1-2,5-6,9-10 | ||||||
MaryEllen Markuske '15 | 3-4,7-8 | |||||||
8 | University of Virginia | 75 | Nicholas Olszowy '14 | 1-8 | ||||
Amanda Pinckney '14 | 9-10 | |||||||
Wahoos | Mary Harrington '11 | 1-2,9-10 | ||||||
Jacob Sztraicher '14 | 3-8 | |||||||
9 | William and Mary | 79 | Rosemary Hall '15 | |||||
Griffin | Rebecca Scheetz '15 | |||||||
10 | Virginia Tech | 80 | David Mason '15 | |||||
Virginia Tech | Summer Driscoll '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.