| Team | Div. | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yale University | A | 39 | ||||||
| Bulldogs | |||||||||
| 2 | Dartmouth College | B | 52 | ||||||
| Big Green | |||||||||
| 3 | Boston University | A | 53 | ||||||
| Terriers | |||||||||
| 4 | Yale University | B | 56 | ||||||
| Bulldogs | |||||||||
| 5 | Dartmouth College | A | 63 | ||||||
| Big Green | |||||||||
| 6 | Tufts University | B | 70 | ||||||
| Jumbos | |||||||||
| * | 7 | University of Vermont | A | 82 | |||||
| Catamounts | |||||||||
| * | 8 | U. S. Coast Guard Academy | A | 82 | |||||
| Bears | |||||||||
| 9 | Boston University | B | 87 | ||||||
| Terriers | |||||||||
| 10 | Boston College | A | 93 | ||||||
| Eagles | |||||||||
| ** | 11 | Tufts University | A | 95 | |||||
| Jumbos | |||||||||
| ** | 12 | Boston College | B | 95 | |||||
| Eagles | |||||||||
| 13 | Harvard University | A | 116 | ||||||
| Crimson | |||||||||
| 14 | U. S. Coast Guard Academy | B | 121 | ||||||
| Bears | |||||||||
| 15 | University of Vermont | B | 131 | ||||||
| Catamounts | |||||||||
| 16 | Harvard University | B | 135 | ||||||
| Crimson | |||||||||
| 17 | Roger Williams University | B | 186 | ||||||
| Hawks | |||||||||
| 18 | Roger Williams University | A | 190 | ||||||
| Hawks |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (1) finishes |